2010 North Dakota State Executive Election
North Dakota · State executive
November 2, 2010
Source: North Dakota Secretary of State
Election results
4 contests
| Office | Candidate | Votes | Vote % |
|---|
| Wayne Stenehjem Rep | 175,627 | — |
| Alvin A (Al) Jaeger Rep | 145,882 | — |
| Cory Fong Rep | 156,520 | — |
| Kevin Cramer Rep | 142,644 | — |
Party results & historical comparisons
Attorney General · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|
| Republican | 175,627 | 74.6% | 1 | 100.0% |
| Democratic | 59,781 | 25.4% | 0 | 0.0% |
| No affiliation | 174 | 0.1% | 0 | 0.0% |
Secretary of State · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|
| Republican | 145,882 | 62.4% | 1 | 100.0% |
| Democratic | 87,519 | 37.5% | 0 | 0.0% |
| No affiliation | 222 | 0.1% | 0 | 0.0% |
Tax Commissioner · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|
| Republican | 156,520 | 67.4% | 1 | 100.0% |
| Democratic | 67,856 | 29.2% | 0 | 0.0% |
| Libertarian | 7,716 | 3.3% | 0 | 0.0% |
| No affiliation | 160 | 0.1% | 0 | 0.0% |
Public Service Commissioner · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|
| Republican | 142,644 | 61.5% | 1 | 100.0% |
| Democratic | 81,011 | 34.9% | 0 | 0.0% |
| Libertarian | 8,315 | 3.6% | 0 | 0.0% |
| No affiliation | 144 | 0.1% | 0 | 0.0% |