2010 United States Senate Election in Pennsylvania
Pennsylvania · Federal
Election results
General · November 2, 2010
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Pat Toomey | Rep | 2,029,069 | 51.0% | Elected |
| Joe Sestak | Dem | 1,948,884 | 49.0% | |
| Write-In | OTH | 2,400 | 0.1% |
Primary results
Democratic Primary
May 18, 2010
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Joe Sestak | Dem | 567,393 | 53.8% | Advanced |
| Arlen Specter | Dem | 485,821 | 46.0% | |
| Write-In | Dem | 1,983 | 0.2% |
Republican Primary
May 18, 2010
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Pat Toomey | Rep | 670,017 | 81.2% | Advanced |
| Peg Luksik | Rep | 152,872 | 18.5% | |
| Write-In | Rep | 2,354 | 0.3% |
Source: Pennsylvania Department of State