2010 United States Senate Election in Washington
Washington · Federal
Election results
General · November 2, 2010
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Patty Murray | Dem | 1,314,930 | 52.4% | Elected |
| Dino Rossi | Rep | 1,196,164 | 47.6% |
Primary results
Primary
August 17, 2010
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Patty Murray | Dem | 670,284 | 46.2% | Advanced |
| Dino Rossi | Rep | 483,305 | 33.3% | Advanced |
| Clint Didier | Rep | 185,034 | 12.8% | |
| Paul Akers | Rep | 37,231 | 2.6% | |
| James (Skip) Mercer | 12,122 | 0.8% | ||
| Charles Allen | Dem | 11,525 | 0.8% | |
| Bob Burr | Dem | 11,344 | 0.8% | |
| Norma D. Gruber | Rep | 9,162 | 0.6% | |
| Mike Latimer | Rep | 6,545 | 0.5% | |
| Mike The Mover | Dem | 6,019 | 0.4% | |
| Goodspaceguy | Dem | 4,718 | 0.3% | |
| Will Baker | Reform | 4,593 | 0.3% | |
| Mohammad H. Said | Centrist | 3,387 | 0.2% | |
| Schalk Leonard | 2,818 | 0.2% | ||
| William Edward Chovil | Rep | 2,039 | 0.1% | |
Source: Washington Secretary of State