2012 Pennsylvania State Executive Election
Pennsylvania · State executive
November 6, 2012
Source: Pennsylvania Department of State
Election results
3 contests
| Office | Candidate | Votes | Vote % |
|---|---|---|---|
| Kathleen G Kane Dem | 3,119,301 | 56.1% | |
| Robert M McCord Dem | 2,866,601 | 52.5% | |
| Eugene A Depasquale Dem | 2,724,415 | 49.7% |
Party results & historical comparisons
Attorney General · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 3,119,302 | 56.1% | 1 | 100.0% |
| Republican | 2,310,125 | 41.6% | 0 | 0.0% |
| Libertarian | 127,829 | 2.3% | 0 | 0.0% |
| OTH | 411 | 0.0% | 0 | 0.0% |
Auditor General · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 2,724,415 | 49.7% | 1 | 100.0% |
| Republican | 2,544,713 | 46.4% | 0 | 0.0% |
| Libertarian | 210,350 | 3.8% | 0 | 0.0% |
| OTH | 410 | 0.0% | 0 | 0.0% |
State Treasurer · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 2,866,601 | 52.5% | 1 | 100.0% |
| Republican | 2,401,438 | 44.0% | 0 | 0.0% |
| Libertarian | 189,948 | 3.5% | 0 | 0.0% |
| OTH | 495 | 0.0% | 0 | 0.0% |