2013 Virginia State Executive Election
Virginia · State executive
November 5, 2013
Source: Virginia Department of Elections
Election results
3 contests
| Office | Candidate | Votes | Vote % |
|---|---|---|---|
| Terence Richard Mcauliffe Dem | 1,069,789 | 47.7% | |
| Ralph Shearer Northam Dem | 1,213,155 | 55.1% | |
| Mark Rankin Herring Dem | 1,103,777 | 49.9% |
Party results & historical comparisons
Governor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 1,069,789 | 47.7% | 1 | 100.0% |
| Republican | 1,013,354 | 45.2% | 0 | 0.0% |
| Libertarian | 146,084 | 6.5% | 0 | 0.0% |
| No affiliation | 11,844 | 0.5% | 0 | 0.0% |
Lieutenant Governor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 1,213,155 | 55.1% | 1 | 100.0% |
| Republican | 980,257 | 44.5% | 0 | 0.0% |
| No affiliation | 8,225 | 0.4% | 0 | 0.0% |
Attorney General · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 1,103,777 | 49.9% | 1 | 100.0% |
| Republican | 1,103,612 | 49.9% | 0 | 0.0% |
| No affiliation | 5,462 | 0.2% | 0 | 0.0% |