2016 North Carolina State House Election
North Carolina · State
General Election
November 8, 2016
Contests
120
Candidates
191
Valid votes
4,134,385
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2014 |
|---|---|---|---|---|---|
| Republican | 2,150,258 | 52.0% | 74 | 61.7% | 0 |
| Democratic | 1,929,942 | 46.7% | 46 | 38.3% | 0 |
| Unaffiliated | 36,273 | 0.9% | 0 | 0.0% | — |
| Libertarian | 16,102 | 0.4% | 0 | 0.0% | 0 |
| No affiliation | 1,810 | 0.0% | 0 | 0.0% | — |
| Party | 2014 seats | 2016 seats | Change | 2014 Vote % | 2016 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 74 | 74 | 0 | 54.1% | 52.0% | −2.1 pp |
| Democratic | 46 | 46 | 0 | 45.4% | 46.7% | +1.3 pp |
Seat changes by party
120 → 120 seats
| Party | 2010 seats | 2016 seats | Change | 2010 Vote % | 2016 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 67 | 74 | +7 | 58.7% | 52.0% | −6.7 pp |
| Democratic | 52 | 46 | −6 | 40.5% | 46.7% | +6.2 pp |
| Unaffiliated | 1 | 0 | −1 | 0.5% | 0.9% | +0.4 pp |
Seat changes by party
120 → 120 seats
| Party | 2012 seats | 2016 seats | Change | 2012 Vote % | 2016 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 77 | 74 | −3 | 51.2% | 52.0% | +0.8 pp |
| Democratic | 43 | 46 | +3 | 48.1% | 46.7% | −1.4 pp |
Seat changes by party
120 → 120 seats
| Party | 2014 seats | 2016 seats | Change | 2014 Vote % | 2016 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 74 | 74 | 0 | 54.1% | 52.0% | −2.1 pp |
| Democratic | 46 | 46 | 0 | 45.4% | 46.7% | +1.3 pp |
Seat changes by party
120 → 120 seats
Historical trends
Republican Democratic Unaffiliated
Chart data
| Election | Republican | Democratic | Unaffiliated |
|---|---|---|---|
| November 2, 2010 | 67 | 52 | 1 |
| November 6, 2012 | 77 | 43 | 0 |
| November 4, 2014 | 74 | 46 | — |
| November 8, 2016 | 74 | 46 | 0 |
Republican Democratic Unaffiliated
Chart data
| Election | Republican | Democratic | Unaffiliated |
|---|---|---|---|
| November 2, 2010 | 67 | 52 | 1 |
| November 6, 2012 | 77 | 43 | 0 |
| November 4, 2014 | 74 | 46 | — |
| November 8, 2016 | 74 | 46 | 0 |
Republican Democratic Unaffiliated
Chart data
| Election | Republican | Democratic | Unaffiliated |
|---|---|---|---|
| November 2, 2010 | 58.7% | 40.5% | 0.5% |
| November 6, 2012 | 51.2% | 48.1% | 0.1% |
| November 4, 2014 | 54.1% | 45.4% | — |
| November 8, 2016 | 52.0% | 46.7% | 0.9% |
Source: North Carolina State Board of Elections
District results
120 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Unaffiliated | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| —— | — | 24,564100.0% | 100.0% | —— | — | 24,564 | |
| —— | — | 21,091100.0% | 100.0% | —— | — | 21,091 | |
| —— | — | 27,208100.0% | 100.0% | —— | — | 27,208 | |
| —— | — | 26,895100.0% | 100.0% | —— | — | 26,895 | |
| 27,96968.1% | 68.1% | 13,09931.9% | 31.9% | —— | — | 41,068 | |
| 25,89958.0% | 58.0% | 18,71642.0% | 42.0% | —— | — | 44,615 | |
| —— | — | 29,200100.0% | 100.0% | —— | — | 29,200 | |
| 26,16170.6% | 70.6% | 10,89729.4% | 29.4% | —— | — | 37,058 | |
| —— | — | 39,607100.0% | 100.0% | —— | — | 39,607 | |
| 13,13226.1% | 26.1% | 37,09473.9% | 73.9% | —— | — | 50,226 | |
| —— | — | 34,540100.0% | 100.0% | —— | — | 34,540 | |
| —— | — | 29,142100.0% | 100.0% | —— | — | 29,142 | |
| —— | — | 33,094100.0% | 100.0% | —— | — | 33,094 | |
| 15,04932.4% | 32.4% | 31,33567.6% | 67.6% | —— | — | 46,384 | |
| 25,11753.1% | 53.1% | 22,14546.9% | 46.9% | —— | — | 47,262 | |
| 25,29549.3% | 49.3% | 23,87546.5% | 46.5% | —— | — | 51,354 | |
| 27,44852.3% | 52.3% | 22,56943.0% | 43.0% | —— | — | 52,491 | |
| —— | — | 28,99084.8% | 84.8% | —— | — | 34,186 | |
| —— | — | 31,901100.0% | 100.0% | —— | — | 31,901 | |
| 23,40249.6% | 49.6% | 23,78650.4% | 50.4% | —— | — | 47,188 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Larry M. BellDem24,564 votes · 100.0% | — | — | |
| William BrissonDem21,091 votes · 100.0% | — | — | |
| Shelly WillinghamDem27,208 votes · 100.0% | — | — | |
| Jean Farmer-ButterfieldDem26,895 votes · 100.0% | — | — | |
Jeffrey L. (Jeff) CollinsRep27,969 votes · 68.1%Runner-upJames D. GailliardDem13,099 votes · 31.9% | James D. GailliardDem13,099 votes · 31.9% | 36.2percentage points | |
Donna McDowell WhiteRep25,899 votes · 58.1%Runner-upRich NixonDem18,716 votes · 42.0% | Rich NixonDem18,716 votes · 42.0% | 16.1percentage points | |
| Michael H. WrayDem29,200 votes · 100.0% | — | — | |
Larry C. StricklandRep26,161 votes · 70.6%Runner-upPatricia OliverDem10,897 votes · 29.4% | Patricia OliverDem10,897 votes · 29.4% | 41.2percentage points | |
| Larry D. HallDem39,607 votes · 100.0% | — | — | |
Paul LuebkeDem37,094 votes · 73.9%Runner-upElissa FuchsRep13,132 votes · 26.2% | Elissa FuchsRep13,132 votes · 26.2% | 47.7percentage points | |
| H.M. (Mickey) Michaux, Jr.Dem34,540 votes · 100.0% | — | — | |
| Terry GarrisonDem29,142 votes · 100.0% | — | — | |
| Rosa U. GillDem33,094 votes · 100.0% | — | — | |
Grier MartinDem31,335 votes · 67.6%Runner-upBill MorrisRep15,049 votes · 32.4% | Bill MorrisRep15,049 votes · 32.4% | 35.1percentage points | |
Chris MaloneRep25,117 votes · 53.1%Runner-upTerence EverittDem22,145 votes · 46.9% | Terence EverittDem22,145 votes · 46.9% | 6.3percentage points | |
Nelson DollarRep25,295 votes · 49.3%Runner-upJennifer FerrellDem23,875 votes · 46.5% | Jennifer FerrellDem23,875 votes · 46.5% | 2.8percentage points | |
Linda Hunt-WilliamsRep27,448 votes · 52.3%Runner-upRandy BarrowDem22,569 votes · 43.0% | Randy BarrowDem22,569 votes · 43.0% | 9.3percentage points | |
Yvonne Lewis HolleyDem28,990 votes · 84.8%Runner-upOlen Watson IIILibertarian5,196 votes · 15.2% | Olen Watson IIILibertarian5,196 votes · 15.2% | 69.6percentage points | |
| Darren JacksonDem31,901 votes · 100.0% | — | — | |
Joe JohnDem23,786 votes · 50.4%Runner-upMarilyn AvilaRep23,402 votes · 49.6% | Marilyn AvilaRep23,402 votes · 49.6% | 0.8percentage points |