2016 North Carolina State House Election
North Carolina · State
General Election
November 8, 2016
Contests
120
Candidates
191
Valid votes
4,134,385
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2014 |
|---|---|---|---|---|---|
| Republican | 2,150,258 | 52.0% | 74 | 61.7% | 0 |
| Democratic | 1,929,942 | 46.7% | 46 | 38.3% | 0 |
| Unaffiliated | 36,273 | 0.9% | 0 | 0.0% | — |
| Libertarian | 16,102 | 0.4% | 0 | 0.0% | 0 |
| No affiliation | 1,810 | 0.0% | 0 | 0.0% | — |
| Party | 2014 seats | 2016 seats | Change | 2014 Vote % | 2016 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 74 | 74 | 0 | 54.1% | 52.0% | −2.1 pp |
| Democratic | 46 | 46 | 0 | 45.4% | 46.7% | +1.3 pp |
Seat changes by party
120 → 120 seats
| Party | 2010 seats | 2016 seats | Change | 2010 Vote % | 2016 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 67 | 74 | +7 | 58.7% | 52.0% | −6.7 pp |
| Democratic | 52 | 46 | −6 | 40.5% | 46.7% | +6.2 pp |
| Unaffiliated | 1 | 0 | −1 | 0.5% | 0.9% | +0.4 pp |
Seat changes by party
120 → 120 seats
| Party | 2012 seats | 2016 seats | Change | 2012 Vote % | 2016 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 77 | 74 | −3 | 51.2% | 52.0% | +0.8 pp |
| Democratic | 43 | 46 | +3 | 48.1% | 46.7% | −1.4 pp |
Seat changes by party
120 → 120 seats
| Party | 2014 seats | 2016 seats | Change | 2014 Vote % | 2016 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 74 | 74 | 0 | 54.1% | 52.0% | −2.1 pp |
| Democratic | 46 | 46 | 0 | 45.4% | 46.7% | +1.3 pp |
Seat changes by party
120 → 120 seats
Historical trends
Republican Democratic Unaffiliated
Chart data
| Election | Republican | Democratic | Unaffiliated |
|---|---|---|---|
| November 2, 2010 | 67 | 52 | 1 |
| November 6, 2012 | 77 | 43 | 0 |
| November 4, 2014 | 74 | 46 | — |
| November 8, 2016 | 74 | 46 | 0 |
Republican Democratic Unaffiliated
Chart data
| Election | Republican | Democratic | Unaffiliated |
|---|---|---|---|
| November 2, 2010 | 67 | 52 | 1 |
| November 6, 2012 | 77 | 43 | 0 |
| November 4, 2014 | 74 | 46 | — |
| November 8, 2016 | 74 | 46 | 0 |
Republican Democratic Unaffiliated
Chart data
| Election | Republican | Democratic | Unaffiliated |
|---|---|---|---|
| November 2, 2010 | 58.7% | 40.5% | 0.5% |
| November 6, 2012 | 51.2% | 48.1% | 0.1% |
| November 4, 2014 | 54.1% | 45.4% | — |
| November 8, 2016 | 52.0% | 46.7% | 0.9% |
Source: North Carolina State Board of Elections
District results
120 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Unaffiliated | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 8,69124.0% | 24.0% | 27,47676.0% | 76.0% | —— | — | 36,167 | |
| —— | — | 27,836100.0% | 100.0% | —— | — | 27,836 | |
| 21,70256.2% | 56.2% | 16,92243.8% | 43.8% | —— | — | 38,624 | |
| 24,70055.3% | 55.3% | 19,95244.7% | 44.7% | —— | — | 44,652 | |
| 21,85355.3% | 55.3% | 17,68944.7% | 44.7% | —— | — | 39,542 | |
| —— | — | 27,247100.0% | 100.0% | —— | — | 27,247 | |
| —— | — | 34,305100.0% | 100.0% | —— | — | 34,305 | |
| 24,636100.0% | 100.0% | —— | — | —— | — | 24,636 | |
| 21,68761.2% | 61.2% | 13,75538.8% | 38.8% | —— | — | 35,442 | |
| 24,931100.0% | 100.0% | —— | — | —— | — | 24,931 | |
| 25,398100.0% | 100.0% | —— | — | —— | — | 25,398 | |
| 22,93871.0% | 71.0% | —— | — | 9,38829.0% | 29.0% | 32,326 | |
| 26,84861.6% | 61.6% | 16,72638.4% | 38.4% | —— | — | 43,574 | |
| —— | — | 39,243100.0% | 100.0% | —— | — | 39,243 | |
| 20,18344.4% | 44.4% | 25,25755.6% | 55.6% | —— | — | 45,440 | |
| —— | — | 28,014100.0% | 100.0% | —— | — | 28,014 | |
| 30,659100.0% | 100.0% | —— | — | —— | — | 30,659 | |
| 21,75455.3% | 55.3% | 17,54944.7% | 44.7% | —— | — | 39,303 | |
| 17,75750.4% | 50.4% | 17,48049.6% | 49.6% | —— | — | 35,237 | |
| 29,04772.0% | 72.0% | 11,28228.0% | 28.0% | —— | — | 40,329 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Beverly Miller EarleDem27,476 votes · 76.0%Runner-upJustin DunnRep8,691 votes · 24.0% | Justin DunnRep8,691 votes · 24.0% | 51.9percentage points | |
| Becky CarneyDem27,836 votes · 100.0% | — | — | |
Bill BrawleyRep21,702 votes · 56.2%Runner-upRochelle RivasDem16,922 votes · 43.8% | Rochelle RivasDem16,922 votes · 43.8% | 12.4percentage points | |
Andy DulinRep24,700 votes · 55.3%Runner-upPeter NorisDem19,952 votes · 44.7% | Peter NorisDem19,952 votes · 44.7% | 10.6percentage points | |
Scott StoneRep21,853 votes · 55.3%Runner-upConnie Green-JohnsonDem17,689 votes · 44.7% | Connie Green-JohnsonDem17,689 votes · 44.7% | 10.5percentage points | |
| Carla CunninghamDem27,247 votes · 100.0% | — | — | |
| Kelly AlexanderDem34,305 votes · 100.0% | — | — | |
| John A. TorbettRep24,636 votes · 100.0% | — | — | |
Dana BumgardnerRep21,687 votes · 61.2%Runner-upSusan MaxonDem13,755 votes · 38.8% | Susan MaxonDem13,755 votes · 38.8% | 22.4percentage points | |
| Kelly HastingsRep24,931 votes · 100.0% | — | — | |
| Tim MooreRep25,398 votes · 100.0% | — | — | |
David RogersRep22,938 votes · 71.0%Runner-upBen EdwardsUnaffiliated9,388 votes · 29.0% | Ben EdwardsUnaffiliated9,388 votes · 29.0% | 41.9percentage points | |
Cody HensonRep26,848 votes · 61.6%Runner-upMaureen Mahan CopelofDem16,726 votes · 38.4% | Maureen Mahan CopelofDem16,726 votes · 38.4% | 23.2percentage points | |
| Susan C. FisherDem39,243 votes · 100.0% | — | — | |
John AgerDem25,257 votes · 55.6%Runner-upFrank MoretzRep20,183 votes · 44.4% | Frank MoretzRep20,183 votes · 44.4% | 11.2percentage points | |
| Brian TurnerDem28,014 votes · 100.0% | — | — | |
| Chuck McGradyRep30,659 votes · 100.0% | — | — | |
Michele D. PresnellRep21,754 votes · 55.4%Runner-upRhonda Cole SchandevelDem17,549 votes · 44.7% | Rhonda Cole SchandevelDem17,549 votes · 44.7% | 10.7percentage points | |
Mike ClampittRep17,757 votes · 50.4%Runner-upJoe Sam QueenDem17,480 votes · 49.6% | Joe Sam QueenDem17,480 votes · 49.6% | 0.8percentage points | |
Kevin CorbinRep29,047 votes · 72.0%Runner-upRandy HogsedDem11,282 votes · 28.0% | Randy HogsedDem11,282 votes · 28.0% | 44.1percentage points |