2019 Pennsylvania Judicial Election
Pennsylvania · Judicial elections
November 5, 2019
Competitive contests
26
Retention ballots
84
Some older precinct files omit vote totals. Missing results are shown as unavailable.
Election results
Common Pleas Court
Seat elections
24 contests
| District | Seats | Elected candidates | Valid votes |
|---|---|---|---|
| — | Seat count unavailable | 1,505,299 | |
| — | Seat count unavailable | 87,289 | |
| — | Seat count unavailable | 95,655 | |
| — | Seat count unavailable | 237,619 | |
| — | Seat count unavailable | 96,712 | |
| — | Seat count unavailable | 453,439 | |
| — | Vote totals unavailable | — | |
| — | Seat count unavailable | 138,646 | |
| — | Seat count unavailable | 266,300 | |
| — | Seat count unavailable | 7,978 | |
| — | Seat count unavailable | 69,385 | |
| — | Seat count unavailable | 39,042 | |
| — | Seat count unavailable | 24,546 | |
| — | Seat count unavailable | 50,979 | |
| — | Seat count unavailable | 632,391 | |
| — | Seat count unavailable | 36,925 | |
| — | Seat count unavailable | 38,901 | |
| — | Seat count unavailable | 587,274 | |
| — | Seat count unavailable | 26,591 | |
| — | Seat count unavailable | 24,238 |
Retention votes
75 retention ballots
| Judge | District | Yes votes | No votes | Yes % | Result |
|---|---|---|---|---|---|
| Chester · Judicial District 15 | 70,013 | 35,154 | 66.6% | Retained | |
| Snyder / Union · Judicial District 17 | 10,470 | 2,267 | 82.2% | Retained | |
| Berks · Judicial District 23 | 48,316 | 15,190 | 76.1% | Retained | |
| Columbia / Montour · Judicial District 26 | 10,838 | 2,291 | 82.6% | Retained | |
| Lycoming · Judicial District 29 | 17,245 | 4,178 | 80.5% | Retained | |
| Lycoming · Judicial District 29 | 18,149 | 3,866 | 82.4% | Retained | |
| Crawford · Judicial District 30 | 14,557 | 2,614 | 84.8% | Retained | |
| Delaware · Judicial District 32 | 61,144 | 25,746 | 70.4% | Retained | |
| Forest / Warren · Judicial District 37 | 7,528 | 1,247 | 85.8% | Retained | |
| Montgomery · Judicial District 38 | 114,030 | 25,824 | 81.5% | Retained | |
| Montgomery · Judicial District 38 | 109,312 | 28,858 | 79.1% | Retained | |
| Montgomery · Judicial District 38 | 108,389 | 30,204 | 78.2% | Retained | |
| Montgomery · Judicial District 38 | 113,685 | 25,386 | 81.7% | Retained | |
| Montgomery · Judicial District 38 | 116,400 | 24,243 | 82.8% | Retained | |
| Montgomery · Judicial District 38 | 111,444 | 25,751 | 81.2% | Retained | |
| Montgomery · Judicial District 38 | 113,297 | 25,827 | 81.4% | Retained | |
| Franklin / Fulton · Judicial District 39 | 18,765 | 4,290 | 81.4% | Retained | |
| Franklin / Fulton · Judicial District 39 | 19,074 | 4,133 | 82.2% | Retained | |
| Juniata / Perry · Judicial District 41 | 10,360 | 2,328 | 81.7% | Retained | |
| Bradford · Judicial District 42 | 9,737 | 1,837 | 84.1% | Retained |
Source: Pennsylvania Department of State precinct returns. Precinct totals can differ from certified summaries. Multi-seat vote shares describe candidate selections, not turnout; outcomes remain unassigned where vacancy counts are unverified.