2019 Pennsylvania Judicial Election
Pennsylvania · Judicial elections
November 5, 2019
Competitive contests
26
Retention ballots
84
Some older precinct files omit vote totals. Missing results are shown as unavailable.
Election results
Common Pleas Court
Seat elections
24 contests
| District | Seats | Elected candidates | Valid votes |
|---|---|---|---|
| — | Seat count unavailable | 25,898 | |
| — | Seat count unavailable | 10,673 | |
| — | Seat count unavailable | 9,185 | |
| — | Seat count unavailable | 7,572 |
Retention votes
75 retention ballots
| Judge | District | Yes votes | No votes | Yes % | Result |
|---|---|---|---|---|---|
| Philadelphia · Judicial District 1 | 131,371 | 40,669 | 76.4% | Retained | |
| Philadelphia · Judicial District 1 | 132,355 | 33,739 | 79.7% | Retained | |
| Philadelphia · Judicial District 1 | 126,240 | 36,633 | 77.5% | Retained | |
| Philadelphia · Judicial District 1 | 124,899 | 38,202 | 76.6% | Retained | |
| Philadelphia · Judicial District 1 | 133,204 | 38,434 | 77.6% | Retained | |
| Philadelphia · Judicial District 1 | 134,231 | 35,390 | 79.1% | Retained | |
| Philadelphia · Judicial District 1 | 126,454 | 38,212 | 76.8% | Retained | |
| Philadelphia · Judicial District 1 | 126,455 | 40,818 | 75.6% | Retained | |
| Philadelphia · Judicial District 1 | 133,306 | 35,624 | 78.9% | Retained | |
| Philadelphia · Judicial District 1 | 135,565 | 34,279 | 79.8% | Retained | |
| Lancaster · Judicial District 2 | 56,749 | 13,969 | 80.2% | Retained | |
| Northampton · Judicial District 3 | 28,507 | 8,895 | 76.2% | Retained | |
| Northampton · Judicial District 3 | 29,599 | 8,536 | 77.6% | Retained | |
| Allegheny · Judicial District 5 | 154,051 | 50,161 | 75.4% | Retained | |
| Allegheny · Judicial District 5 | 154,072 | 51,065 | 75.1% | Retained | |
| Allegheny · Judicial District 5 | 157,156 | 59,719 | 72.5% | Retained | |
| Allegheny · Judicial District 5 | 154,657 | 50,811 | 75.3% | Retained | |
| Allegheny · Judicial District 5 | 151,465 | 52,349 | 74.3% | Retained | |
| Allegheny · Judicial District 5 | 161,756 | 44,532 | 78.4% | Retained | |
| Allegheny · Judicial District 5 | 159,121 | 45,187 | 77.9% | Retained |
Source: Pennsylvania Department of State precinct returns. Precinct totals can differ from certified summaries. Multi-seat vote shares describe candidate selections, not turnout; outcomes remain unassigned where vacancy counts are unverified.