2020 Kansas State House Election
Kansas · State
General Election
November 3, 2020
Contests
125
Candidates
209
Valid votes
1,269,615
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 786,389 | 61.9% | 86 | 68.8% |
| Democratic | 479,361 | 37.8% | 39 | 31.2% |
| Libertarian | 3,865 | 0.3% | 0 | 0.0% |
District results
125 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 10,04059.2% | 59.2% | 6,92440.8% | 40.8% | —— | — | 16,964 | |
| 6,808100.0% | 100.0% | —— | — | —— | — | 6,808 | |
| 6,090100.0% | 100.0% | —— | — | —— | — | 6,090 | |
| 6,977100.0% | 100.0% | —— | — | —— | — | 6,977 | |
| 4,490100.0% | 100.0% | —— | — | —— | — | 4,490 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
John ResmanRep10,040 votes · 59.2%Runner-upJames RexfordDem6,924 votes · 40.8% | James RexfordDem6,924 votes · 40.8% | 18.4percentage points | |
| J. Russell "Russ" JenningsRep6,808 votes · 100.0% | — | — | |
| John P. Wheeler Jr.Rep6,090 votes · 100.0% | — | — | |
| Marty LongRep6,977 votes · 100.0% | — | — | |
| Shannon FrancisRep4,490 votes · 100.0% | — | — |