2020 Kentucky State House Election
Kentucky · State
General Election
November 3, 2020
Contests
100
Candidates
180
Valid votes
1,956,433
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 1,225,446 | 62.6% | 75 | 75.0% |
| Democratic | 706,246 | 36.1% | 25 | 25.0% |
| Libertarian | 16,425 | 0.8% | 0 | 0.0% |
| Independent | 5,093 | 0.3% | 0 | 0.0% |
| Write-In | 3,223 | 0.2% | 0 | 0.0% |
District results
102 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| Special election · February 25, 2020 | 4,75056.0% | 56.0% | 3,73144.0% | 44.0% | —— | — | 8,481 |
| 10,55854.4% | 54.4% | 8,86545.6% | 45.6% | —— | — | 19,423 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Special election · February 25, 2020 | Richard WhiteRep4,750 votes · 56.0%Runner-upWilliam H. Bill RedwineDem3,731 votes · 44.0% | William H. Bill RedwineDem3,731 votes · 44.0% | 12.0percentage points |
Scott L. SharpRep10,558 votes · 54.4%Runner-upTerri Branham ClarkDem8,865 votes · 45.6% | Terri Branham ClarkDem8,865 votes · 45.6% | 8.7percentage points |