2020 Missouri State Executive Election
Missouri · State executive
November 3, 2020
Election results
5 contests
| Office | Candidate | Votes | Vote % |
|---|---|---|---|
| Mike Parson Rep | 1,720,202 | 57.1% | |
| Mike Kehoe Rep | 1,731,263 | 58.4% | |
| Eric Schmitt Rep | 1,752,792 | 59.4% | |
| John R. (Jay) Ashcroft Rep | 1,798,505 | 60.5% | |
| Scott Fitzpatrick Rep | 1,742,943 | 59.1% |
Party results & historical comparisons
Governor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 1,720,202 | 57.1% | 1 | 100.0% |
| Democratic | 1,225,771 | 40.7% | 0 | 0.0% |
| Libertarian | 49,067 | 1.6% | 0 | 0.0% |
| Green | 17,234 | 0.6% | 0 | 0.0% |
| Independent | 13 | 0.0% | 0 | 0.0% |
Lieutenant Governor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 1,731,263 | 58.4% | 1 | 100.0% |
| Democratic | 1,150,231 | 38.8% | 0 | 0.0% |
| Libertarian | 53,789 | 1.8% | 0 | 0.0% |
| Green | 28,183 | 1.0% | 0 | 0.0% |
| Independent | 26 | 0.0% | 0 | 0.0% |
Attorney General · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 1,752,792 | 59.4% | 1 | 100.0% |
| Democratic | 1,117,713 | 37.9% | 0 | 0.0% |
| Libertarian | 81,100 | 2.7% | 0 | 0.0% |
Secretary of State · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 1,798,505 | 60.5% | 1 | 100.0% |
| Democratic | 1,081,113 | 36.4% | 0 | 0.0% |
| Libertarian | 55,583 | 1.9% | 0 | 0.0% |
| Green | 24,131 | 0.8% | 0 | 0.0% |
| Constitution | 13,151 | 0.4% | 0 | 0.0% |
State Treasurer · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 1,742,943 | 59.1% | 1 | 100.0% |
| Democratic | 1,122,547 | 38.1% | 0 | 0.0% |
| Libertarian | 64,615 | 2.2% | 0 | 0.0% |
| Green | 19,107 | 0.6% | 0 | 0.0% |