2020 Missouri State House Election
Missouri · State
General Election
November 3, 2020
Contests
163
Candidates
255
Valid votes
2,765,181
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 1,732,419 | 62.7% | 114 | 69.9% |
| Democratic | 1,016,548 | 36.8% | 49 | 30.1% |
| Libertarian | 11,604 | 0.4% | 0 | 0.0% |
| Constitution | 2,150 | 0.1% | 0 | 0.0% |
| Independent | 1,452 | 0.1% | 0 | 0.0% |
Show 1 more parties
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Green | 1,008 | 0.0% | 0 | 0.0% |
District results
163 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 17,310100.0% | 100.0% | —— | — | —— | — | 17,310 | |
| 14,42979.6% | 79.6% | 3,70320.4% | 20.4% | —— | — | 18,132 | |
| 23,062100.0% | 100.0% | —— | — | —— | — | 23,062 | |
| 15,95468.9% | 68.9% | 7,20931.1% | 31.1% | —— | — | 23,163 | |
| 10,77954.1% | 54.1% | 9,15945.9% | 45.9% | —— | — | 19,938 | |
| —— | — | 11,655100.0% | 100.0% | —— | — | 11,655 | |
| —— | — | 18,173100.0% | 100.0% | —— | — | 18,173 | |
| —— | — | 14,400100.0% | 100.0% | —— | — | 14,400 | |
| 4,95428.7% | 28.7% | 12,28471.3% | 71.3% | —— | — | 17,238 | |
| 8,75546.0% | 46.0% | 10,27554.0% | 54.0% | —— | — | 19,030 | |
| —— | — | 14,404100.0% | 100.0% | —— | — | 14,404 | |
| 6,18838.5% | 38.5% | 9,86561.5% | 61.5% | —— | — | 16,053 | |
| —— | — | 10,933100.0% | 100.0% | —— | — | 10,933 | |
| —— | — | 11,153100.0% | 100.0% | —— | — | 11,153 | |
| —— | — | 13,247100.0% | 100.0% | —— | — | 13,247 | |
| —— | — | 11,236100.0% | 100.0% | —— | — | 11,236 | |
| —— | — | 12,537100.0% | 100.0% | —— | — | 12,537 | |
| 1,89014.5% | 14.5% | 11,14885.5% | 85.5% | —— | — | 13,038 | |
| —— | — | 14,321100.0% | 100.0% | —— | — | 14,321 | |
| —— | — | 15,637100.0% | 100.0% | —— | — | 15,637 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Aaron D. GriesheimerRep17,310 votes · 100.0% | — | — | |
Bruce SassmannRep14,429 votes · 79.6%Runner-upNancy J. RaganDem3,703 votes · 20.4% | Nancy J. RaganDem3,703 votes · 20.4% | 59.2percentage points | |
| Richard W WestRep23,062 votes · 100.0% | — | — | |
Tony LovascoRep15,954 votes · 68.9%Runner-upAaliyah BaileyDem7,209 votes · 31.1% | Aaliyah BaileyDem7,209 votes · 31.1% | 37.8percentage points | |
Tom HanneganRep10,779 votes · 54.1%Runner-upBill OttoDem9,159 votes · 45.9% | Bill OttoDem9,159 votes · 45.9% | 8.1percentage points | |
| Marlene TerryDem11,655 votes · 100.0% | — | — | |
| Neil SmithDem18,173 votes · 100.0% | — | — | |
| Jay MosleyDem14,400 votes · 100.0% | — | — | |
Gretchen BangertDem12,284 votes · 71.3%Runner-upScott E. CazaddRep4,954 votes · 28.7% | Scott E. CazaddRep4,954 votes · 28.7% | 42.5percentage points | |
Paula BrownDem10,275 votes · 54.0%Runner-upJerry AdzimaRep8,755 votes · 46.0% | Jerry AdzimaRep8,755 votes · 46.0% | 8.0percentage points | |
| LaDonna AppelbaumDem14,404 votes · 100.0% | — | — | |
Doug ClemensDem9,865 votes · 61.5%Runner-upDarren L. GrantRep6,188 votes · 38.6% | Darren L. GrantRep6,188 votes · 38.6% | 22.9percentage points | |
| Raychel C ProudieDem10,933 votes · 100.0% | — | — | |
| Mike PersonDem11,153 votes · 100.0% | — | — | |
| Alan GrayDem13,247 votes · 100.0% | — | — | |
| Marlon AndersonDem11,236 votes · 100.0% | — | — | |
| Kimberly-Ann CollinsDem12,537 votes · 100.0% | — | — | |
Rasheen Aldridge JrDem11,148 votes · 85.5%Runner-upTimothy GartinRep1,890 votes · 14.5% | Timothy GartinRep1,890 votes · 14.5% | 71.0percentage points | |
| LaKeySha BosleyDem14,321 votes · 100.0% | — | — | |
| Peter MeridethDem15,637 votes · 100.0% | — | — |