2020 Missouri State House Election
Missouri · State
General Election
November 3, 2020
Contests
163
Candidates
255
Valid votes
2,765,181
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 1,732,419 | 62.7% | 114 | 69.9% |
| Democratic | 1,016,548 | 36.8% | 49 | 30.1% |
| Libertarian | 11,604 | 0.4% | 0 | 0.0% |
| Constitution | 2,150 | 0.1% | 0 | 0.0% |
| Independent | 1,452 | 0.1% | 0 | 0.0% |
Show 1 more parties
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Green | 1,008 | 0.0% | 0 | 0.0% |
District results
163 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 15,221100.0% | 100.0% | —— | — | —— | — | 15,221 | |
| 13,282100.0% | 100.0% | —— | — | —— | — | 13,282 | |
| 13,661100.0% | 100.0% | —— | — | —— | — | 13,661 | |
| 13,428100.0% | 100.0% | —— | — | —— | — | 13,428 | |
| 14,75184.4% | 84.4% | 2,73615.6% | 15.6% | —— | — | 17,487 | |
| 21,012100.0% | 100.0% | —— | — | —— | — | 21,012 | |
| 10,16763.1% | 63.1% | 5,93536.9% | 36.9% | —— | — | 16,102 | |
| 13,740100.0% | 100.0% | —— | — | —— | — | 13,740 | |
| 10,675100.0% | 100.0% | —— | — | —— | — | 10,675 | |
| 9,762100.0% | 100.0% | —— | — | —— | — | 9,762 | |
| 14,746100.0% | 100.0% | —— | — | —— | — | 14,746 | |
| 11,951100.0% | 100.0% | —— | — | —— | — | 11,951 | |
| 14,943100.0% | 100.0% | —— | — | —— | — | 14,943 | |
| 15,201100.0% | 100.0% | —— | — | —— | — | 15,201 | |
| 15,29984.8% | 84.8% | 2,74015.2% | 15.2% | —— | — | 18,039 | |
| 14,12877.5% | 77.5% | 4,10122.5% | 22.5% | —— | — | 18,229 | |
| 14,890100.0% | 100.0% | —— | — | —— | — | 14,890 | |
| 12,96281.4% | 81.4% | 2,97118.6% | 18.6% | —— | — | 15,933 | |
| 13,854100.0% | 100.0% | —— | — | —— | — | 13,854 | |
| 14,03079.0% | 79.0% | 3,72921.0% | 21.0% | —— | — | 17,759 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Hannah S. KellyRep15,221 votes · 100.0% | — | — | |
| Bennie CookRep13,282 votes · 100.0% | — | — | |
| Ron CopelandRep13,661 votes · 100.0% | — | — | |
| Chris DinkinsRep13,428 votes · 100.0% | — | — | |
Rick FrancisRep14,751 votes · 84.4%Runner-upMike LindleyDem2,736 votes · 15.7% | Mike LindleyDem2,736 votes · 15.7% | 68.7percentage points | |
| Barry D. HovisRep21,012 votes · 100.0% | — | — | |
Wayne WallingfordRep10,167 votes · 63.1%Runner-upAndy LeightonDem5,935 votes · 36.9% | Andy LeightonDem5,935 votes · 36.9% | 26.3percentage points | |
| Jamie BurgerRep13,740 votes · 100.0% | — | — | |
| Don RoneRep10,675 votes · 100.0% | — | — | |
| Andrew McDanielRep9,762 votes · 100.0% | — | — | |
| Herman MorseRep14,746 votes · 100.0% | — | — | |
| Hardy BillingtonRep11,951 votes · 100.0% | — | — | |
| Darrell AtchisonRep14,943 votes · 100.0% | — | — | |
| David Paul EvansRep15,201 votes · 100.0% | — | — | |
Travis SmithRep15,299 votes · 84.8%Runner-upMike LindDem2,740 votes · 15.2% | Mike LindDem2,740 votes · 15.2% | 69.6percentage points | |
Brian H. SeitzRep14,128 votes · 77.5%Runner-upDale SpeelmanDem4,101 votes · 22.5% | Dale SpeelmanDem4,101 votes · 22.5% | 55.0percentage points | |
| Mitch BoggsRep14,890 votes · 100.0% | — | — | |
Scott CuppsRep12,962 votes · 81.4%Runner-upBrenda McKinneyDem2,971 votes · 18.7% | Brenda McKinneyDem2,971 votes · 18.7% | 62.7percentage points | |
| Dirk DeatonRep13,854 votes · 100.0% | — | — | |
Ben BakerRep14,030 votes · 79.0%Runner-upAngela ThomasDem3,729 votes · 21.0% | Angela ThomasDem3,729 votes · 21.0% | 58.0percentage points |