2020 Nevada State House Election
Nevada · State
General Election
November 3, 2020
Contests
42
Candidates
81
Valid votes
1,251,210
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 581,197 | 46.5% | 26 | 61.9% |
| Republican | 648,120 | 51.8% | 16 | 38.1% |
| Libertarian | 13,002 | 1.0% | 0 | 0.0% |
| Independent American | 4,757 | 0.4% | 0 | 0.0% |
| Independent | 4,134 | 0.3% | 0 | 0.0% |
District results
42 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 19,11851.0% | 51.0% | 17,11945.6% | 45.6% | —— | — | 37,521 | |
| 12,99466.7% | 66.7% | —— | — | 4,14121.2% | 21.2% | 19,491 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Sandra JaureguiDem19,118 votes · 51.0%Runner-upErika SmithRep17,119 votes · 45.6% | Erika SmithRep17,119 votes · 45.6% | 5.3percentage points | |
Alexander AssefaDem12,994 votes · 66.7%Runner-upLiz DelsignoreLibertarian4,141 votes · 21.3% | Liz DelsignoreLibertarian4,141 votes · 21.3% | 45.4percentage points |