2020 United States House Election in Nebraska
Nebraska · Federal
General Election
November 3, 2020
Contests
3
Candidates
9
Valid votes
941,298
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 585,234 | 62.2% | 3 | 100.0% |
| Democratic | 326,018 | 34.6% | 0 | 0.0% |
| Libertarian | 30,046 | 3.2% | 0 | 0.0% |
District results
3 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 189,00659.5% | 59.5% | 119,62237.7% | 37.7% | 8,9382.8% | 2.8% | 317,566 | |
| 171,07150.8% | 50.8% | 155,70646.2% | 46.2% | 10,1853.0% | 3.0% | 336,962 | |
| 225,15778.5% | 78.5% | 50,69017.7% | 17.7% | 10,9233.8% | 3.8% | 286,770 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Jeff FortenberryRep189,006 votes · 59.5%Runner-upKate BolzDem119,622 votes · 37.7% | Kate BolzDem119,622 votes · 37.7% | 21.9percentage points | |
Donald BaconRep171,071 votes · 50.8%Runner-upKara EastmanDem155,706 votes · 46.2% | Kara EastmanDem155,706 votes · 46.2% | 4.6percentage points | |
Adrian SmithRep225,157 votes · 78.5%Runner-upMark Elworth Jr.Dem50,690 votes · 17.7% | Mark Elworth Jr.Dem50,690 votes · 17.7% | 60.8percentage points |