2020 United States House Election in Nevada
Nevada · Federal
General Election
November 3, 2020
Contests
4
Candidates
15
Valid votes
1,355,607
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 665,526 | 49.1% | 3 | 75.0% |
| Republican | 633,827 | 46.8% | 1 | 25.0% |
| Independent American | 31,296 | 2.3% | 0 | 0.0% |
| Libertarian | 24,958 | 1.8% | 0 | 0.0% |
District results
4 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Independent American | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 137,86861.8% | 61.8% | 74,49033.4% | 33.4% | 6,1902.8% | 2.8% | 223,213 | |
| 155,78040.7% | 40.7% | 216,07856.5% | 56.5% | 10,8152.8% | 2.8% | 382,673 | |
| 203,42148.8% | 48.8% | 190,97545.8% | 45.8% | 10,5412.5% | 2.5% | 417,252 | |
| 168,45750.7% | 50.7% | 152,28445.8% | 45.8% | 3,7501.1% | 1.1% | 332,469 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Dina TITUSDem137,868 votes · 61.8%Runner-upJoyce BentleyRep74,490 votes · 33.4% | Joyce BentleyRep74,490 votes · 33.4% | 28.4percentage points | |
Mark E. AmodeiRep216,078 votes · 56.5%Runner-upPatricia AckermanDem155,780 votes · 40.7% | Patricia AckermanDem155,780 votes · 40.7% | 15.8percentage points | |
Suzanne LeeDem203,421 votes · 48.8%Runner-upDan "Big Dan" RodimerRep190,975 votes · 45.8% | Dan "Big Dan" RodimerRep190,975 votes · 45.8% | 3.0percentage points | |
Steven A. HorsfordDem168,457 votes · 50.7%Runner-upJim MarchantRep152,284 votes · 45.8% | Jim MarchantRep152,284 votes · 45.8% | 4.9percentage points |