2020 United States President Election in California
California · Federal
General Election
November 3, 2020
Contests
1
Candidates
11
Valid votes
17,500,881
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Democratic | 11,110,250 | 63.5% |
| Republican | 6,006,429 | 34.3% |
| Libertarian | 187,895 | 1.1% |
| Green | 81,029 | 0.5% |
| American Independent | 60,160 | 0.3% |
Show 2 more parties
| Party | Votes | Vote % |
|---|---|---|
| Peace and Freedom | 51,037 | 0.3% |
| No affiliation | 4,081 | 0.0% |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 61.7% | 63.5% | +1.8 pp |
| Republican | — | 34.3% | — |
| Libertarian | 3.4% | 1.1% | −2.3 pp |
| Green | 2.0% | 0.5% | −1.5 pp |
| American Independent | — | 0.3% | — |
| Republican,AmericanIndependent | 31.6% | — | — |
| Blank | 0.9% | — | — |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 61.7% | 63.5% | +1.8 pp |
| Republican | — | 34.3% | — |
| Libertarian | 3.4% | 1.1% | −2.3 pp |
| Green | 2.0% | 0.5% | −1.5 pp |
| American Independent | — | 0.3% | — |
| Republican,AmericanIndependent | 31.6% | — | — |
| Blank | 0.9% | — | — |
Historical trends
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 8, 2016 | 61.7% |
| November 3, 2020 | 63.5% |
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 8, 2016 | 61.7% |
| November 3, 2020 | 63.5% |
Source: California Secretary of State
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 11,110,25063.5% | 63.5% | 6,006,42934.3% | 34.3% | 187,8951.1% | 1.1% | 17,500,881 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Joseph R. BidenDem11,110,250 votes · 63.5%Runner-upDonald J. TrumpRep6,006,429 votes · 34.3% | Donald J. TrumpRep6,006,429 votes · 34.3% | 29.2percentage points |