2020 United States President Election in Georgia
Georgia · Federal
General Election
November 3, 2020
Contests
1
Candidates
19
Valid votes
4,999,960
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Democratic | 2,473,633 | 49.5% |
| Republican | 2,461,854 | 49.2% |
| Libertarian | 62,229 | 1.2% |
| Not reported | 2,244 | 0.0% |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 45.9% | 49.5% | +3.6 pp |
| Republican | 51.0% | 49.2% | −1.8 pp |
| Libertarian | 3.1% | 1.2% | −1.8 pp |
| Not reported | — | 0.0% | — |
| Party | 2012 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 45.5% | 49.5% | +4.0 pp |
| Republican | 53.3% | 49.2% | −4.1 pp |
| Libertarian | 1.2% | 1.2% | +0.1 pp |
| Not reported | — | 0.0% | — |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 45.9% | 49.5% | +3.6 pp |
| Republican | 51.0% | 49.2% | −1.8 pp |
| Libertarian | 3.1% | 1.2% | −1.8 pp |
| Not reported | — | 0.0% | — |
Historical trends
Republican Democratic
Chart data
| Election | Republican | Democratic |
|---|---|---|
| November 6, 2012 | 53.3% | 45.5% |
| November 8, 2016 | 51.0% | 45.9% |
| November 3, 2020 | 49.2% | 49.5% |
Republican Democratic
Chart data
| Election | Republican | Democratic |
|---|---|---|
| November 6, 2012 | 53.3% | 45.5% |
| November 8, 2016 | 51.0% | 45.9% |
| November 3, 2020 | 49.2% | 49.5% |
Source: Georgia Secretary of State · Supplemental certified totals: FEC 2020
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 2,473,63349.5% | 49.5% | 2,461,85449.2% | 49.2% | 62,2291.2% | 1.2% | 4,999,960 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Joseph R. BidenDem2,473,633 votes · 49.5%Runner-upDonald J. TrumpRep2,461,854 votes · 49.2% | Donald J. TrumpRep2,461,854 votes · 49.2% | 0.2percentage points |