2020 United States President Election in North Carolina
North Carolina · Federal
General Election
November 3, 2020
Contests
1
Candidates
7
Valid votes
5,524,802
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Republican | 2,758,773 | 49.9% |
| Democratic | 2,684,292 | 48.6% |
| Libertarian | 48,678 | 0.9% |
| No affiliation | 13,315 | 0.2% |
| Green | 12,195 | 0.2% |
Show 1 more parties
| Party | Votes | Vote % |
|---|---|---|
| Constitution | 7,549 | 0.1% |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 49.8% | 49.9% | +0.1 pp |
| Democratic | 46.2% | 48.6% | +2.4 pp |
| Libertarian | 2.7% | 0.9% | −1.9 pp |
| Not reported | 1.3% | 0.2% | −1.0 pp |
| Green | — | 0.2% | — |
| Party | 2012 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 50.4% | 49.9% | −0.5 pp |
| Democratic | 48.4% | 48.6% | +0.2 pp |
| Libertarian | 1.0% | 0.9% | −0.1 pp |
| Not reported | 0.3% | 0.2% | −0.0 pp |
| Green | — | 0.2% | — |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 49.8% | 49.9% | +0.1 pp |
| Democratic | 46.2% | 48.6% | +2.4 pp |
| Libertarian | 2.7% | 0.9% | −1.9 pp |
| Not reported | 1.3% | 0.2% | −1.0 pp |
| Green | — | 0.2% | — |
Historical trends
Republican
Chart data
| Election | Republican |
|---|---|
| November 6, 2012 | 50.4% |
| November 8, 2016 | 49.8% |
| November 3, 2020 | 49.9% |
Republican
Chart data
| Election | Republican |
|---|---|
| November 6, 2012 | 50.4% |
| November 8, 2016 | 49.8% |
| November 3, 2020 | 49.9% |
Source: North Carolina State Board of Elections
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 2,758,77349.9% | 49.9% | 2,684,29248.6% | 48.6% | 48,6780.9% | 0.9% | 5,524,802 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Donald J. TrumpRep2,758,773 votes · 49.9%Runner-upJoseph R. BidenDem2,684,292 votes · 48.6% | Joseph R. BidenDem2,684,292 votes · 48.6% | 1.4percentage points |