2020 United States President Election in North Dakota
North Dakota · Federal
General Election
November 3, 2020
Contests
1
Candidates
4
Valid votes
361,819
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Republican | 235,595 | 65.1% |
| Democratic | 114,902 | 31.8% |
| Libertarian | 9,393 | 2.6% |
| Nonpartisan | 1,929 | 0.5% |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 63.0% | 65.1% | +2.2 pp |
| Democratic | 27.2% | 31.8% | +4.5 pp |
| Libertarian | 6.2% | 2.6% | −3.6 pp |
| Nonpartisan | — | 0.5% | — |
| Not reported | 1.9% | — | — |
| Green | 1.1% | — | — |
| Party | 2012 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 58.3% | 65.1% | +6.8 pp |
| Democratic | 38.7% | 31.8% | −6.9 pp |
| Libertarian | 1.6% | 2.6% | +1.0 pp |
| Nonpartisan | — | 0.5% | — |
| Not reported | 0.6% | — | — |
| Green | 0.4% | — | — |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 63.0% | 65.1% | +2.2 pp |
| Democratic | 27.2% | 31.8% | +4.5 pp |
| Libertarian | 6.2% | 2.6% | −3.6 pp |
| Nonpartisan | — | 0.5% | — |
| Not reported | 1.9% | — | — |
| Green | 1.1% | — | — |
Historical trends
Republican
Chart data
| Election | Republican |
|---|---|
| November 6, 2012 | 58.3% |
| November 8, 2016 | 63.0% |
| November 3, 2020 | 65.1% |
Republican
Chart data
| Election | Republican |
|---|---|
| November 6, 2012 | 58.3% |
| November 8, 2016 | 63.0% |
| November 3, 2020 | 65.1% |
Source: North Dakota Secretary of State
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 235,59565.1% | 65.1% | 114,90231.8% | 31.8% | 9,3932.6% | 2.6% | 361,819 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Trump and PenceRep235,595 votes · 65.1%Runner-upBiden and HarrisDem114,902 votes · 31.8% | Biden and HarrisDem114,902 votes · 31.8% | 33.4percentage points |