2020 United States President Election in Ohio
Ohio · Federal
General Election
November 3, 2020
Contests
1
Candidates
10
Valid votes
5,922,202
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Republican | 3,154,834 | 53.3% |
| Democratic | 2,679,165 | 45.2% |
| Libertarian | 67,569 | 1.1% |
| No affiliation | 20,634 | 0.3% |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 51.7% | 53.3% | +1.6 pp |
| Democratic | 43.6% | 45.2% | +1.7 pp |
| Libertarian | — | 1.1% | — |
| Not reported | 3.9% | 0.3% | −3.6 pp |
| Green | 0.8% | — | — |
| Party | 2012 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 47.7% | 53.3% | +5.6 pp |
| Democratic | 50.7% | 45.2% | −5.4 pp |
| Libertarian | 0.9% | 1.1% | +0.3 pp |
| Not reported | 0.2% | 0.3% | +0.1 pp |
| Green | 0.3% | — | — |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 51.7% | 53.3% | +1.6 pp |
| Democratic | 43.6% | 45.2% | +1.7 pp |
| Libertarian | — | 1.1% | — |
| Not reported | 3.9% | 0.3% | −3.6 pp |
| Green | 0.8% | — | — |
Historical trends
Democratic Republican
Chart data
| Election | Democratic | Republican |
|---|---|---|
| November 6, 2012 | 50.7% | 47.7% |
| November 8, 2016 | 43.6% | 51.7% |
| November 3, 2020 | 45.2% | 53.3% |
Democratic Republican
Chart data
| Election | Democratic | Republican |
|---|---|---|
| November 6, 2012 | 50.7% | 47.7% |
| November 8, 2016 | 43.6% | 51.7% |
| November 3, 2020 | 45.2% | 53.3% |
Source: Ohio Secretary of State
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Libertarian | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| 3,154,83453.3% | 53.3% | 2,679,16545.2% | 45.2% | 67,5691.1% | 1.1% | 5,922,202 | 74.0% | |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Donald J. TrumpRep3,154,834 votes · 53.3%Runner-upJoseph R. BidenDem2,679,165 votes · 45.2% | Joseph R. BidenDem2,679,165 votes · 45.2% | 8.0percentage points |