2020 United States President Election in Pennsylvania
Pennsylvania · Federal
General Election
November 3, 2020
Contests
1
Candidates
3
Valid votes
6,916,044
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Democratic | 3,457,343 | 50.0% |
| Republican | 3,379,320 | 48.9% |
| Libertarian | 79,381 | 1.1% |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 47.9% | 50.0% | +2.1 pp |
| Republican | 48.6% | 48.9% | +0.3 pp |
| Libertarian | 2.4% | 1.1% | −1.3 pp |
| Green | 0.8% | — | — |
| CON | 0.4% | — | — |
| Party | 2012 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 52.1% | 50.0% | −2.1 pp |
| Republican | 46.6% | 48.9% | +2.3 pp |
| Libertarian | 0.9% | 1.1% | +0.3 pp |
| Green | 0.4% | — | — |
| OTH | 0.1% | — | — |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 47.9% | 50.0% | +2.1 pp |
| Republican | 48.6% | 48.9% | +0.3 pp |
| Libertarian | 2.4% | 1.1% | −1.3 pp |
| Green | 0.8% | — | — |
| CON | 0.4% | — | — |
Historical trends
Democratic Republican
Chart data
| Election | Democratic | Republican |
|---|---|---|
| November 6, 2012 | 52.1% | 46.6% |
| November 8, 2016 | 47.9% | 48.6% |
| November 3, 2020 | 50.0% | 48.9% |
Democratic Republican
Chart data
| Election | Democratic | Republican |
|---|---|---|
| November 6, 2012 | 52.1% | 46.6% |
| November 8, 2016 | 47.9% | 48.6% |
| November 3, 2020 | 50.0% | 48.9% |
Source: Pennsylvania Department of State
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 3,457,34350.0% | 50.0% | 3,379,32048.9% | 48.9% | 79,3811.1% | 1.1% | 6,916,044 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Joseph Robinette Biden JrDem3,457,343 votes · 50.0%Runner-upDonald J. TrumpRep3,379,320 votes · 48.9% | Donald J. TrumpRep3,379,320 votes · 48.9% | 1.1percentage points |