2020 United States Senate Special Election in Arizona
Arizona · Federal
Election results
General · November 3, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Mark Kelly | Dem | 1,716,467 | 51.2% | Elected |
| Martha McSally | Rep | 1,637,661 | 48.8% | |
| Matthew "Doc" Dorchester | Libertarian | 379 | 0.0% | |
| Nicholas N. Glenn | IRP | 152 | 0.0% | |
| Debbie Simmons | Rep | 98 | 0.0% | |
| John Schiess | Rep | 92 | 0.0% | |
| Christopher Beckett | Ind | 69 | 0.0% | |
| Joshua Rodriguez | UPA | 69 | 0.0% | |
| Mohammad "Mike Obama" Arif | Dem | 68 | 0.0% | |
| Perry Kapadia | Dem | 58 | 0.0% | |
| Mathew Haupt | Ind | 37 | 0.0% | |
| Patrick "Pat" Thomas | Rep | 29 | 0.0% | |
| Edward Davida | Rep | 28 | 0.0% | |
| Jim Stevens | 23 | 0.0% | ||
| Buzz Stewart | Dem | 22 | 0.0% | |
| William "Will" Decker | Ind | 21 | 0.0% | |
| Adam Chilton | Dem | 19 | 0.0% | |
| Benjamin Rodriguez | Ind | 17 | 0.0% | |
| Frank Saenz | Ind | 8 | 0.0% | |
Primary results
Democratic Primary
August 4, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Mark Kelly | Dem | 665,927 | 99.9% | Advanced |
| Bo "Heir Archy" Garcia | Dem | 451 | 0.1% |
Libertarian Primary
August 4, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Barry Hess | Libertarian | 329 | 76.5% | |
| Alan White | Libertarian | 101 | 23.5% |
Republican Primary
August 4, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Martha McSally | Rep | 551,401 | 75.2% | Advanced |
| Daniel "Demand Daniel" McCarthy | Rep | 181,667 | 24.8% | |
| Sean Lyons | Rep | 210 | 0.0% |
Source: Arizona Secretary of State