2020 United States Senate Election in Georgia
Georgia · Federal
Results show the decisive runoff; earlier rounds are available below. January 2021 runoffs conclude the 2020 election cycle.
2020 United States Senate Election in Georgia
General Runoff · January 5, 2021
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Jon Ossoff | Dem | 2,269,923 | 50.6% | Elected |
| David A. PerdueIncumbent | Rep | 2,214,979 | 49.4% |
Other rounds
General
November 3, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| David A. PerdueIncumbent | Rep | 2,462,617 | 49.7% | |
| Jon Ossoff | Dem | 2,374,519 | 48.0% | |
| Shane Hazel | Libertarian | 115,039 | 2.3% |
Democratic Primary
June 9, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Jon Ossoff | Dem | 626,819 | 52.8% | Advanced |
| Teresa Pike Tomlinson | Dem | 187,416 | 15.8% | |
| Sarah Riggs Amico | Dem | 139,574 | 11.8% | |
| Maya Dillard Smith | Dem | 105,000 | 8.9% | |
| James Knox | Dem | 49,452 | 4.2% | |
| Marckeith DeJesus | Dem | 45,936 | 3.9% | |
| Tricia Carpenter McCracken | Dem | 32,463 | 2.7% | |
Republican Primary
June 9, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| David A. PerdueIncumbent | Rep | 992,555 | 100.0% | Advanced |
2020 United States Senate Special Election in Georgia
General Runoff · January 5, 2021
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Raphael Warnock | Dem | 2,289,113 | 51.0% | Elected |
| Kelly LoefflerIncumbent | Rep | 2,195,841 | 49.0% |
Other rounds
General
November 3, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Raphael Warnock | Dem | 1,617,035 | 32.9% | |
| Kelly LoefflerIncumbent | Rep | 1,273,214 | 25.9% | |
| Doug Collins | Rep | 980,454 | 20.0% | |
| Deborah Jackson | Dem | 324,118 | 6.6% | |
| Matt Lieberman | Dem | 136,021 | 2.8% | |
| Tamara Johnson-Shealey | Dem | 106,767 | 2.2% | |
| Jamesia James | Dem | 94,406 | 1.9% | |
| Derrick E. Grayson | Rep | 51,592 | 1.1% | |
| Joy Felicia Slade | Dem | 44,945 | 0.9% | |
| Annette Davis Jackson | Rep | 44,335 | 0.9% | |
| Kandiss Taylor | Rep | 40,349 | 0.8% | |
| A. Wayne Johnson | Rep | 36,176 | 0.7% | |
| Brian Slowinski | Libertarian | 35,431 | 0.7% | |
| Richard Dien Winfield | Dem | 28,687 | 0.6% | |
| Ed Tarver | Dem | 26,333 | 0.5% | |
| Allen Buckley | Ind | 17,954 | 0.4% | |
| John Fortuin | Green | 15,293 | 0.3% | |
| Al Bartell | Ind | 14,640 | 0.3% | |
| Valencia Stovall | Ind | 13,318 | 0.3% | |
| Michael Todd Greene | Ind | 13,293 | 0.3% | |
| Rod Mack | Not reported | 7 | 0.0% | |
Comparisons show seats contested in each cycle; Senate seat classes and special elections can differ between years.
| Party | 2016 seats | 2020 seats | Change | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 0 | 1 | +1 | 41.0% | 50.6% | +9.6 pp |
| Republican | 1 | 0 | −1 | 54.8% | 49.4% | −5.4 pp |
Seat changes by party
1 → 1 seats
| Party | 2014 seats | 2020 seats | Change | 2014 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 0 | 1 | +1 | 45.2% | 50.6% | +5.4 pp |
| Republican | 1 | 0 | −1 | 52.9% | 49.4% | −3.5 pp |
Seat changes by party
1 → 1 seats
| Party | 2016 seats | 2020 seats | Change | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 0 | 1 | +1 | 41.0% | 50.6% | +9.6 pp |
| Republican | 1 | 0 | −1 | 54.8% | 49.4% | −5.4 pp |
Seat changes by party
1 → 1 seats
Historical trends
Republican Democratic
Chart data
| Election | Republican | Democratic |
|---|---|---|
| November 4, 2014 | 1 | 0 |
| November 8, 2016 | 1 | 0 |
| January 5, 2021 | 0 | 1 |
Republican Democratic
Chart data
| Election | Republican | Democratic |
|---|---|---|
| November 4, 2014 | 1 | 0 |
| November 8, 2016 | 1 | 0 |
| January 5, 2021 | 0 | 1 |
Republican Democratic
Chart data
| Election | Republican | Democratic |
|---|---|---|
| November 4, 2014 | 52.9% | 45.2% |
| November 8, 2016 | 54.8% | 41.0% |
| January 5, 2021 | 49.4% | 50.6% |
Source: Georgia Secretary of State · Supplemental certified totals: FEC 2020