2020 United States Senate Election in Iowa
Iowa · Federal
Election results
General · November 3, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Joni Ernst | Rep | 864,997 | 51.7% | Elected |
| Theresa Greenfield | Dem | 754,859 | 45.2% | |
| Rick Stewart | Libertarian | 36,961 | 2.2% | |
| Suzanne Herzog | Ind | 13,800 | 0.8% | |
| Write-in | 1,211 | 0.1% |
Primary results
Democratic Primary
June 2, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Theresa Greenfield | Dem | 132,001 | 47.7% | Advanced |
| Michael Franken | Dem | 68,851 | 24.9% | |
| Kimberly Graham | Dem | 41,554 | 15.0% | |
| Eddie J. Mauro | Dem | 30,400 | 11.0% | |
| Cal Woods | Dem | 3,372 | 1.2% | |
| Write-in | 514 | 0.2% | ||
Republican Primary
June 2, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Joni Ernst | Rep | 226,589 | 98.6% | Advanced |
| Write-in | 3,132 | 1.4% |