2020 United States Senate Election in Minnesota
Minnesota · Federal
Election results
General · November 3, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Tina Smith | DFL | 1,566,522 | 48.7% | Elected |
| Jason Lewis | Rep | 1,398,145 | 43.5% | |
| Kevin O'Connor | LMN | 190,154 | 5.9% | |
| Oliver Steinberg | GLC | 57,174 | 1.8% | |
| Write-In | Ind | 2,261 | 0.1% |
Primary results
DFL Primary
August 11, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Tina Smith | DFL | 497,501 | 87.1% | Advanced |
| Paula Overby | DFL | 30,497 | 5.3% | |
| Ahmad R. Hassan | DFL | 20,037 | 3.5% | |
| Steve Carlson | DFL | 16,429 | 2.9% | |
| Christopher Lovell Seymore, Sr. | DFL | 6,480 | 1.1% |
Grassroots - Legalize Cannabis Primary
August 11, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Oliver Steinberg | GLC | 3,275 | 100.0% | Advanced |
Legal Marijuana Now Primary
August 11, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Kevin O'Connor | LMN | 6,996 | 100.0% | Advanced |
Republican Primary
August 11, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Jason Lewis | Rep | 191,288 | 78.1% | Advanced |
| Cynthia Gail | Rep | 17,675 | 7.2% | |
| John L. Berman | Rep | 16,212 | 6.6% | |
| Bob "Again" Carney Jr. | Rep | 10,503 | 4.3% | |
| James Reibestein | Rep | 9,210 | 3.8% |
Source: Minnesota Secretary of State