2020 United States Senate Election in Mississippi
Mississippi · Federal
Election results
General · November 3, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Cindy Hyde-Smith | Rep | 709,511 | 54.1% | Elected |
| Mike Espy | Dem | 578,691 | 44.1% | |
| Jimmy L. Edwards | Libertarian | 23,152 | 1.8% |
Primary results
Democratic Primary
March 10, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Mike Espy | Dem | 250,496 | 93.1% | Advanced |
| Tobey Bernard Bartee | Dem | 11,148 | 4.1% | |
| Jensen Bohren | Dem | 7,345 | 2.7% |
Republican Primary
March 10, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Cindy Hyde-Smith | Rep | 235,463 | 100.0% | Advanced |