2020 United States Senate Election in Tennessee
Tennessee · Federal
Election results
General · November 3, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Bill Hagerty | Rep | 1,840,926 | 62.2% | Elected |
| Marquita Bradshaw | Dem | 1,040,691 | 35.2% | |
| Elizabeth McLeod | Ind | 16,652 | 0.6% | |
| Yomi "Fapas" Faparusi Sr. | Ind | 10,727 | 0.4% | |
| Steven J. Hooper | Ind | 9,609 | 0.3% | |
| Kacey Morgan | Ind | 9,598 | 0.3% | |
| Ronnie Henley | Ind | 8,478 | 0.3% | |
| Aaron James | Ind | 7,203 | 0.2% | |
| Eric William Stansberry | Ind | 6,781 | 0.2% | |
| G. Dean Hill | Ind | 4,872 | 0.2% | |
| Jeffrey Alan Grunau | Ind | 4,160 | 0.1% | |
| Write-In - John A. Gentry | Nonpartisan | 64 | 0.0% | |
| Write-In - Al Green | Nonpartisan | 0 | 0.0% | |
Primary results
Democratic Primary
August 6, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Marquita Bradshaw | Dem | 117,962 | 35.5% | Advanced |
| Robin Kimbrough | Dem | 88,492 | 26.6% | |
| James Mackler | Dem | 78,966 | 23.8% | |
| Gary G Davis | Dem | 30,758 | 9.3% | |
| Mark Pickrell | Dem | 16,045 | 4.8% |
Republican Primary
August 6, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Bill Hagerty | Rep | 331,267 | 50.8% | Advanced |
| Manny Sethi | Rep | 257,223 | 39.4% | |
| George S. Flinn, Jr. | Rep | 22,454 | 3.4% | |
| Jon Henry | Rep | 8,104 | 1.2% | |
| Natisha Brooks | Rep | 8,072 | 1.2% | |
| Byron Bush | Rep | 5,420 | 0.8% | |
| Clifford Adkins | Rep | 5,316 | 0.8% | |
| Terry Dicus | Rep | 2,279 | 0.4% | |
| Tom Emerson, Jr. | Rep | 2,252 | 0.4% | |
| David Schuster | Rep | 2,045 | 0.3% | |
| John E. Osborne | Rep | 1,877 | 0.3% | |
| Roy Dale Cope | Rep | 1,791 | 0.3% | |
| Kent A. Morrell | Rep | 1,769 | 0.3% | |
| Aaron L. Pettigrew | Rep | 1,622 | 0.3% | |
| Glen L. Neal Jr. | Rep | 1,233 | 0.2% | |
| Write-In - Vijay Kumar | Rep | 0 | 0.0% | |
Source: Tennessee Secretary of State