2020 Texas United States Senate Election
Texas · Federal
Election results
General · November 3, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| John CornynIncumbent | Rep | 5,962,983 | 53.5% | Elected |
| Mary "Mj" Hegar | Dem | 4,888,764 | 43.9% | |
| Kerry Douglas McKennon | Libertarian | 209,722 | 1.9% | |
| David B. Collins | Green | 81,893 | 0.7% | |
| Ricardo Turullols-Bonilla | Write-In | 678 | 0.0% |
Primary results
Democratic Primary Runoff
July 14, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Mary "Mj" Hegar | Dem | 502,516 | 52.2% | Advanced |
| Royce West | Dem | 459,457 | 47.8% |
Democratic Primary
March 3, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Mary "Mj" Hegar | Dem | 417,160 | 22.3% | |
| Royce West | Dem | 274,074 | 14.7% | |
| Cristina Tzintzun Ramirez | Dem | 246,659 | 13.2% | |
| Annie "Mamá" Garcia | Dem | 191,900 | 10.3% | |
| Amanda K. Edwards | Dem | 189,624 | 10.1% | |
| Chris Bell | Dem | 159,751 | 8.6% | |
| Sema Hernandez | Dem | 137,892 | 7.4% | |
| Michael Cooper | Dem | 92,463 | 5.0% | |
| Victor Hugo Harris | Dem | 59,710 | 3.2% | |
| Adrian Ocegueda | Dem | 41,566 | 2.2% | |
| Jack Daniel Foster Jr | Dem | 31,718 | 1.7% | |
| D. R. Hunter | Dem | 26,902 | 1.4% | |
Republican Primary
March 3, 2020
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| John CornynIncumbent | Rep | 1,470,669 | 76.0% | Advanced |
| Dwayne Stovall | Rep | 231,104 | 12.0% | |
| Mark Yancey | Rep | 124,864 | 6.5% | |
| John Anthony Castro | Rep | 86,916 | 4.5% | |
| Virgil Bierschwale | Rep | 20,494 | 1.1% |
Source: Texas Secretary of State · VTD detail: Texas Legislative Council (CC BY), using that year’s VTDs.