2020 Utah State Executive Election
Utah · State executive
November 3, 2020
Election results
4 contests
| Office | Candidate | Votes | Vote % |
|---|---|---|---|
| Spencer J. Cox Rep | 918,754 | 63.0% | |
| Sean D. Reyes Rep | 878,853 | 60.6% | |
| David Damschen Rep | 994,115 | 74.6% | |
| John 'Frugal' Dougall Rep | 1,000,846 | 74.8% |
Party results & historical comparisons
Governor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 918,754 | 63.0% | 1 | 100.0% |
| Democratic | 442,754 | 30.3% | 0 | 0.0% |
| Libertarian | 51,393 | 3.5% | 0 | 0.0% |
| Independent American | 25,810 | 1.8% | 0 | 0.0% |
| Write-In | 20,167 | 1.4% | 0 | 0.0% |
Attorney General · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 878,853 | 60.6% | 1 | 100.0% |
| Democratic | 489,499 | 33.7% | 0 | 0.0% |
| Libertarian | 82,444 | 5.7% | 0 | 0.0% |
State Treasurer · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 994,115 | 74.6% | 1 | 100.0% |
| Libertarian | 198,549 | 14.9% | 0 | 0.0% |
| Constitution | 140,466 | 10.5% | 0 | 0.0% |
State Auditor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 1,000,846 | 74.8% | 1 | 100.0% |
| United Utah | 173,644 | 13.0% | 0 | 0.0% |
| Constitution | 163,872 | 12.2% | 0 | 0.0% |