2020 Washington State House Election
Washington · State
General Election
November 3, 2020
Contests
98
Candidates
284
Valid votes
7,553,742
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2018 |
|---|---|---|---|---|---|
| Democratic | 4,142,482 | 54.8% | 57 | 58.2% | 0 |
| Republican | 3,152,722 | 41.7% | 41 | 41.8% | 0 |
| No affiliation | 65,736 | 0.9% | 0 | 0.0% | 0 |
| Libertarian | 52,024 | 0.7% | 0 | 0.0% | 0 |
| Independent | 40,912 | 0.5% | 0 | 0.0% | 0 |
Show 4 more parties
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2018 |
|---|---|---|---|---|---|
| Seattle People's | 31,029 | 0.4% | 0 | 0.0% | — |
| Democractic | 26,979 | 0.4% | 0 | 0.0% | — |
| Ind Republican | 26,406 | 0.3% | 0 | 0.0% | — |
| The Alliance | 15,452 | 0.2% | 0 | 0.0% | — |
| Party | 2018 seats | 2020 seats | Change | 2018 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 57 | 57 | 0 | 59.3% | 54.8% | −4.4 pp |
| Republican | 41 | 41 | 0 | 38.1% | 41.7% | +3.7 pp |
Seat changes by party
98 → 98 seats
| Party | 2010 seats | 2020 seats | Change | 2010 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 55 | 57 | +2 | 46.3% | 54.8% | +8.6 pp |
| Republican | 42 | 41 | −1 | 51.4% | 41.7% | −9.7 pp |
| Independent Dem. | 1 | — | — | 0.6% | — | — |
Seat changes by party
98 → 98 seats
| Party | 2012 seats | 2020 seats | Change | 2012 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 54 | 57 | +3 | 52.7% | 54.8% | +2.1 pp |
| Republican | 43 | 41 | −2 | 44.1% | 41.7% | −2.4 pp |
| Independent Dem. | 1 | — | — | 0.6% | — | — |
Seat changes by party
98 → 98 seats
| Party | 2014 seats | 2020 seats | Change | 2014 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 50 | 57 | +7 | 48.0% | 54.8% | +6.8 pp |
| Republican | 47 | 41 | −6 | 45.8% | 41.7% | −4.1 pp |
| Independent Dem. | 1 | — | — | 0.5% | — | — |
Seat changes by party
98 → 98 seats
| Party | 2016 seats | 2020 seats | Change | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 50 | 57 | +7 | 49.6% | 54.8% | +5.2 pp |
| Republican | 48 | 41 | −7 | 42.3% | 41.7% | −0.5 pp |
Seat changes by party
98 → 98 seats
| Party | 2018 seats | 2020 seats | Change | 2018 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 57 | 57 | 0 | 59.3% | 54.8% | −4.4 pp |
| Republican | 41 | 41 | 0 | 38.1% | 41.7% | +3.7 pp |
Seat changes by party
98 → 98 seats
Historical trends
Democratic Republican Independent Dem.
Chart data
| Election | Democratic | Republican | Independent Dem. |
|---|---|---|---|
| November 2, 2010 | 55 | 42 | 1 |
| November 6, 2012 | 54 | 43 | 1 |
| November 4, 2014 | 50 | 47 | 1 |
| November 8, 2016 | 50 | 48 | 0 |
| November 6, 2018 | 57 | 41 | — |
| November 3, 2020 | 57 | 41 | — |
Democratic Republican Independent Dem.
Chart data
| Election | Democratic | Republican | Independent Dem. |
|---|---|---|---|
| November 2, 2010 | 55 | 42 | 1 |
| November 6, 2012 | 54 | 43 | 1 |
| November 4, 2014 | 50 | 47 | 1 |
| November 8, 2016 | 50 | 48 | 0 |
| November 6, 2018 | 57 | 41 | — |
| November 3, 2020 | 57 | 41 | — |
Democratic Republican Independent Dem.
Chart data
| Election | Democratic | Republican | Independent Dem. |
|---|---|---|---|
| November 2, 2010 | 46.3% | 51.4% | 0.6% |
| November 6, 2012 | 52.7% | 44.1% | 0.6% |
| November 4, 2014 | 48.0% | 45.8% | 0.5% |
| November 8, 2016 | 49.6% | 42.3% | 3.4% |
| November 6, 2018 | 59.3% | 38.1% | — |
| November 3, 2020 | 54.8% | 41.7% | — |
Source: Washington Secretary of State
District results
98 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | |||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 58,01966.4% | 66.4% | 29,25633.5% | 33.5% | 610.1% | 0.1% | 87,336 | |
| 55,62263.7% | 63.7% | 31,69636.3% | 36.3% | 640.1% | 0.1% | 87,382 | |
| —— | — | 65,62195.4% | 95.4% | 3,1894.6% | 4.6% | 68,810 | |
| 27,95234.2% | 34.2% | 53,55265.5% | 65.5% | 2480.3% | 0.3% | 81,752 | |
| 40,12460.4% | 60.4% | 26,11339.3% | 39.3% | 1640.2% | 0.2% | 66,401 | |
| 41,29862.6% | 62.6% | 24,46737.1% | 37.1% | 2540.4% | 0.4% | 66,019 | |
| 35,48639.5% | 39.5% | 54,11960.3% | 60.3% | 1430.2% | 0.2% | 89,748 | |
| 33,55437.7% | 37.7% | 55,12462.0% | 62.0% | 2220.2% | 0.2% | 88,900 | |
| 55,10960.7% | 60.7% | 35,53139.2% | 39.2% | 1110.1% | 0.1% | 90,751 | |
| 64,08689.9% | 89.9% | —— | — | 7,19410.1% | 10.1% | 71,280 | |
| 41,15348.0% | 48.0% | 44,53751.9% | 51.9% | 1130.1% | 0.1% | 85,803 | |
| 38,80345.6% | 45.6% | 46,15854.3% | 54.3% | 1180.1% | 0.1% | 85,079 | |
| 23,97328.0% | 28.0% | 61,48571.9% | 71.9% | 1000.1% | 0.1% | 85,558 | |
| —— | — | 62,61574.9% | 74.9% | 2880.3% | 0.3% | 83,638 | |
| —— | — | 51,98165.7% | 65.7% | 1070.1% | 0.1% | 79,067 | |
| —— | — | 59,04678.6% | 78.6% | 5980.8% | 0.8% | 75,096 | |
| —— | — | 48,40874.2% | 74.2% | 7161.1% | 1.1% | 65,215 | |
| —— | — | 53,70795.7% | 95.7% | 2,4384.3% | 4.3% | 56,145 | |
| 44,87749.4% | 49.4% | 45,76850.4% | 50.4% | 1960.2% | 0.2% | 90,841 | |
| 46,19950.3% | 50.3% | 45,46149.5% | 49.5% | 1020.1% | 0.1% | 91,762 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Davina DuerrDem58,019 votes · 66.4%Runner-upAdam BartholomewRep29,256 votes · 33.5% | Adam BartholomewRep29,256 votes · 33.5% | 32.9percentage points | |
Shelley KlobaDem55,622 votes · 63.7%Runner-upJeb BrewerRep31,696 votes · 36.3% | Jeb BrewerRep31,696 votes · 36.3% | 27.4percentage points | |
Andrew BarkisRep65,621 votes · 95.4%Runner-upWrite-In3,189 votes · 4.6% | Write-In3,189 votes · 4.6% | 90.7percentage points | |
JT WilcoxRep53,552 votes · 65.5%Runner-upVeronica Whitcher RockettDem27,952 votes · 34.2% | Veronica Whitcher RockettDem27,952 votes · 34.2% | 31.3percentage points | |
Marcus RiccelliDem40,124 votes · 60.4%Runner-upLaura D CarderRep26,113 votes · 39.3% | Laura D CarderRep26,113 votes · 39.3% | 21.1percentage points | |
Timm OrmsbyDem41,298 votes · 62.6%Runner-upBob AppleRep24,467 votes · 37.1% | Bob AppleRep24,467 votes · 37.1% | 25.5percentage points | |
Bob McCaslinRep54,119 votes · 60.3%Runner-upLori FeaganDem35,486 votes · 39.5% | Lori FeaganDem35,486 votes · 39.5% | 20.8percentage points | |
Rob ChaseRep55,124 votes · 62.0%Runner-upLance GurelDem33,554 votes · 37.7% | Lance GurelDem33,554 votes · 37.7% | 24.3percentage points | |
Bill RamosDem55,109 votes · 60.7%Runner-upKen MoninskiRep35,531 votes · 39.2% | Ken MoninskiRep35,531 votes · 39.2% | 21.6percentage points | |
Lisa CallanDem64,086 votes · 89.9%Runner-upWrite-In7,194 votes · 10.1% | Write-In7,194 votes · 10.1% | 79.8percentage points | |
Mike VolzRep44,537 votes · 51.9%Runner-upZack ZapponeDem41,153 votes · 48.0% | Zack ZapponeDem41,153 votes · 48.0% | 3.9percentage points | |
Jenny GrahamRep46,158 votes · 54.3%Runner-upTom McGarryDem38,803 votes · 45.6% | Tom McGarryDem38,803 votes · 45.6% | 8.6percentage points | |
Jacquelin MaycumberRep61,485 votes · 71.9%Runner-upGeorgia D. DavenportDem23,973 votes · 28.0% | Georgia D. DavenportDem23,973 votes · 28.0% | 43.8percentage points | |
Joel KretzRep62,615 votes · 74.9%Runner-upJJ WandlerInd20,735 votes · 24.8% | JJ WandlerInd20,735 votes · 24.8% | 50.1percentage points | |
Brad KlippertRep51,981 votes · 65.7%Runner-upShir RegevDemocractic26,979 votes · 34.1% | Shir RegevDemocractic26,979 votes · 34.1% | 31.6percentage points | |
Matt BoehnkeRep59,046 votes · 78.6%Runner-upLarry StanleyThe Alliance15,452 votes · 20.6% | Larry StanleyThe Alliance15,452 votes · 20.6% | 58.1percentage points | |
Mary DyeRep48,408 votes · 74.2%Runner-upBrett BordenLibertarian16,091 votes · 24.7% | Brett BordenLibertarian16,091 votes · 24.7% | 49.6percentage points | |
Joe SchmickRep53,707 votes · 95.7%Runner-upWrite-In2,438 votes · 4.3% | Write-In2,438 votes · 4.3% | 91.3percentage points | |
Greg GildayRep45,768 votes · 50.4%Runner-upAngie HomolaDem44,877 votes · 49.4% | Angie HomolaDem44,877 votes · 49.4% | 1.0percentage points | |
Dave PaulDem46,199 votes · 50.4%Runner-upBill BruchRep45,461 votes · 49.5% | Bill BruchRep45,461 votes · 49.5% | 0.8percentage points |