2021 Texas United States House Special Election
Texas · Federal
Election results
General Runoff · July 27, 2021
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Jake Ellzey | Rep | 20,873 | 53.3% | Elected |
| Susan Wright | Rep | 18,293 | 46.7% |
Other rounds
General
May 1, 2021
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Susan Wright | Rep | 15,077 | 19.2% | |
| Jake Ellzey | Rep | 10,865 | 13.9% | |
| Jana Lynne Sanchez | Dem | 10,518 | 13.4% | |
| Brian Harrison | Rep | 8,485 | 10.8% | |
| Shawn Lassiter | Dem | 6,973 | 8.9% | |
| John Anthony Castro | Rep | 4,321 | 5.5% | |
| Tammy Allison | Dem | 4,240 | 5.4% | |
| Lydia Bean | Dem | 2,923 | 3.7% | |
| Michael Wood | Rep | 2,509 | 3.2% | |
| Michael Ballantine | Rep | 2,225 | 2.8% | |
| Dan Rodimer | Rep | 2,088 | 2.7% | |
| Daryl J. Eddings Sr | Dem | 1,654 | 2.1% | |
| Mike Egan | Rep | 1,544 | 2.0% | |
| Patrick Moses | Dem | 1,189 | 1.5% | |
| Manuel Richard Salazar Iii | Dem | 1,120 | 1.4% | |
| Sery Kim | Rep | 889 | 1.1% | |
| Travis Rodermund | Rep | 460 | 0.6% | |
| Adrian Mizher | Ind | 351 | 0.5% | |
| Brian K. Stephenson | Dem | 271 | 0.4% | |
| Phil Gray | Libertarian | 265 | 0.3% | |
| Matt Hinterlong | Dem | 252 | 0.3% | |
| Jenny Garcia Sharon | Rep | 150 | 0.2% | |
| Chris Suprun | Dem | 102 | 0.1% | |
Source: Texas Secretary of State