2022 Iowa State Executive Election
Iowa · State executive
November 8, 2022
Election results
6 contests
| Office | Candidate | Votes | Vote % |
|---|---|---|---|
| Kim Reynolds and Adam Gregg Rep | 709,198 | 58.0% | |
| Brenna Bird Rep | 611,432 | 50.8% | |
| Paul D. Pate Rep | 723,250 | 60.1% | |
| Roby Smith Rep | 614,943 | 51.3% | |
| Rob Sand Dem | 600,719 | 50.1% | |
| Mike Naig Rep | 730,285 | 61.1% |
Party results & historical comparisons
Governor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 709,198 | 58.0% | 1 | 100.0% |
| Democratic | 482,950 | 39.5% | 0 | 0.0% |
| Libertarian | 28,998 | 2.4% | 0 | 0.0% |
| No affiliation | 718 | 0.1% | 0 | 0.0% |
Attorney General · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 611,432 | 50.8% | 1 | 100.0% |
| Democratic | 590,890 | 49.1% | 0 | 0.0% |
| No affiliation | 801 | 0.1% | 0 | 0.0% |
Secretary of State · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 723,250 | 60.0% | 1 | 100.0% |
| Democratic | 480,474 | 39.9% | 0 | 0.0% |
| No affiliation | 708 | 0.1% | 0 | 0.0% |
State Treasurer · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 614,943 | 51.3% | 1 | 100.0% |
| Democratic | 584,021 | 48.7% | 0 | 0.0% |
| No affiliation | 667 | 0.1% | 0 | 0.0% |
State Auditor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 600,719 | 50.1% | 1 | 100.0% |
| Republican | 597,826 | 49.8% | 0 | 0.0% |
| No affiliation | 826 | 0.1% | 0 | 0.0% |
Secretary of Agriculture · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 730,285 | 61.1% | 1 | 100.0% |
| Democratic | 463,652 | 38.8% | 0 | 0.0% |
| No affiliation | 770 | 0.1% | 0 | 0.0% |