2022 Minnesota State Executive Election
Minnesota · State executive
November 8, 2022
Source: Minnesota Secretary of State
Election results
4 contests
| Office | Candidate | Votes | Vote % |
|---|
| Tim Walz DFL | 1,312,349 | 52.3% |
| Keith Ellison DFL | 1,254,371 | 50.4% |
| Steve Simon DFL | 1,345,685 | 54.5% |
| Julie Blaha DFL | 1,168,185 | 47.5% |
Party results & historical comparisons
Governor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|
| Democratic-Farmer-Labor | 1,312,349 | 52.3% | 1 | 100.0% |
| Republican | 1,119,941 | 44.6% | 0 | 0.0% |
| Legal Marijuana Now | 29,346 | 1.2% | 0 | 0.0% |
| Grassroots - Legalize Cannabis | 22,599 | 0.9% | 0 | 0.0% |
| Independence-Alliance | 18,156 | 0.7% | 0 | 0.0% |
Show 2 more parties
| Party | Votes | Vote % | Seats | Seats % |
|---|
| Socialist Workers | 7,241 | 0.3% | 0 | 0.0% |
| Independent | 1,029 | 0.0% | 0 | 0.0% |
Attorney General · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|
| Democratic-Farmer-Labor | 1,254,371 | 50.4% | 1 | 100.0% |
| Republican | 1,233,556 | 49.5% | 0 | 0.0% |
| Independent | 2,374 | 0.1% | 0 | 0.0% |
Secretary of State · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|
| Democratic-Farmer-Labor | 1,345,685 | 54.5% | 1 | 100.0% |
| Republican | 1,119,949 | 45.4% | 0 | 0.0% |
| Independent | 2,095 | 0.1% | 0 | 0.0% |
State Auditor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|
| Democratic-Farmer-Labor | 1,168,185 | 47.5% | 1 | 100.0% |
| Republican | 1,159,750 | 47.1% | 0 | 0.0% |
| Legal Marijuana Now | 87,386 | 3.6% | 0 | 0.0% |
| Grassroots - Legalize Cannabis | 44,270 | 1.8% | 0 | 0.0% |
| Independent | 1,341 | 0.1% | 0 | 0.0% |