2022 United States House Election in West Virginia
West Virginia · Federal
General Election
November 8, 2022
Contests
2
Candidates
6
Valid votes
472,082
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2020 |
|---|---|---|---|---|---|
| Republican | 312,004 | 66.1% | 2 | 100.0% | −1 |
| Democratic | 149,706 | 31.7% | 0 | 0.0% | 0 |
| Independent | 10,257 | 2.2% | 0 | 0.0% | — |
| Write-In | 115 | 0.0% | 0 | 0.0% | — |
| Party | 2020 seats | 2022 seats | Change | 2020 Vote % | 2022 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 3 | 2 | −1 | 67.6% | 66.1% | −1.5 pp |
Seat changes by party
3 → 2 seats
| Party | 2018 seats | 2022 seats | Change | 2018 Vote % | 2022 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 3 | 2 | −1 | 58.3% | 66.1% | +7.8 pp |
Seat changes by party
3 → 2 seats
| Party | 2020 seats | 2022 seats | Change | 2020 Vote % | 2022 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 3 | 2 | −1 | 67.6% | 66.1% | −1.5 pp |
Seat changes by party
3 → 2 seats
Historical trends
Republican
Chart data
| Election | Republican |
|---|---|
| November 6, 2018 | 3 |
| November 3, 2020 | 3 |
| November 8, 2022 | 2 |
Republican
Chart data
| Election | Republican |
|---|---|
| November 6, 2018 | 3 |
| November 3, 2020 | 3 |
| November 8, 2022 | 2 |
Republican
Chart data
| Election | Republican |
|---|---|
| November 6, 2018 | 58.3% |
| November 3, 2020 | 67.6% |
| November 8, 2022 | 66.1% |
District results
2 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 151,51166.7% | 66.7% | 65,42828.8% | 28.8% | 10,2574.5% | 4.5% | 227,196 | |
| 160,49365.5% | 65.5% | 84,27834.4% | 34.4% | —— | — | 244,886 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
CAROL MILLERRep151,511 votes · 66.7%Runner-upMR. LACY WATSONDem65,428 votes · 28.8% | MR. LACY WATSONDem65,428 votes · 28.8% | 37.9percentage points | |
ALEXANDER X. MOONEYRep160,493 votes · 65.5%Runner-upBARRY LEE WENDELLDem84,278 votes · 34.4% | BARRY LEE WENDELLDem84,278 votes · 34.4% | 31.1percentage points |