2022 Florida United States Senate Election
Florida · Federal
Election results
General · November 8, 2022
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Marco Rubio | Rep | 4,474,847 | 57.7% | Elected |
| Val Demings | Dem | 3,201,522 | 41.3% | |
| Dennis Misigoy | Libertarian | 32,177 | 0.4% | |
| Steven B. Grant | No Party Affiliation | 31,816 | 0.4% | |
| Tuan TQ Nguyen | No Party Affiliation | 17,385 | 0.2% | |
| Edward A. Gray | Write-In | 190 | 0.0% | |
| Uloma Uma Ekpete | Write-In | 42 | 0.0% | |
| Moses Quiles | Write-In | 33 | 0.0% | |
| Howard Knepper | Write-In | 2 | 0.0% | |
Primary results
Democratic Primary
August 23, 2022
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Val Demings | Dem | 1,263,706 | 84.3% | Advanced |
| Brian Rush | Dem | 94,185 | 6.3% | |
| William Sanchez | Dem | 84,576 | 5.6% | |
| Ricardo De La Fuente | Dem | 56,749 | 3.8% |
Source: Florida Division of Elections