2023 Kentucky State Executive Election
Kentucky · State executive
November 7, 2023
Election results
6 contests
| Office | Candidate | Votes | Vote % |
|---|---|---|---|
| Andy Beshear Dem | 694,482 | 52.5% | |
| Russell Coleman Rep | 752,692 | 58.0% | |
| Michael Adams Rep | 785,237 | 60.6% | |
| Mark H. Metcalf Rep | 735,522 | 57.2% | |
| Allison Ball Rep | 783,217 | 60.8% | |
| Jonathan Shell Rep | 763,468 | 59.4% |
Party results & historical comparisons
Governor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 694,482 | 52.5% | 1 | 100.0% |
| Republican | 627,457 | 47.5% | 0 | 0.0% |
| Write-In | 83 | 0.0% | 0 | 0.0% |
Attorney General · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 752,692 | 58.0% | 1 | 100.0% |
| Democratic | 544,748 | 42.0% | 0 | 0.0% |
Secretary of State · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 785,237 | 60.6% | 1 | 100.0% |
| Democratic | 510,090 | 39.4% | 0 | 0.0% |
| Write-In | 518 | 0.0% | 0 | 0.0% |
State Treasurer · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 735,522 | 57.2% | 1 | 100.0% |
| Democratic | 549,461 | 42.8% | 0 | 0.0% |
| Write-In | 155 | 0.0% | 0 | 0.0% |
State Auditor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 783,217 | 60.8% | 1 | 100.0% |
| Democratic | 505,924 | 39.2% | 0 | 0.0% |
Commissioner of Agriculture · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 763,468 | 59.4% | 1 | 100.0% |
| Democratic | 522,521 | 40.6% | 0 | 0.0% |