2023 Mississippi State House Election
Mississippi · State
General Election
November 7, 2023
Contests
122
Candidates
155
Valid votes
718,848
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 447,034 | 62.2% | 79 | 64.8% |
| Democratic | 247,175 | 34.4% | 41 | 33.6% |
| Independent | 14,284 | 2.0% | 2 | 1.6% |
| Libertarian | 9,280 | 1.3% | 0 | 0.0% |
| Green | 1,075 | 0.1% | 0 | 0.0% |
District results
122 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 6,044100.0% | 100.0% | —— | — | —— | — | 6,044 | |
| 4,590100.0% | 100.0% | —— | — | —— | — | 4,590 | |
| 5,05580.2% | 80.2% | 1,24919.8% | 19.8% | —— | — | 6,304 | |
| 5,12488.3% | 88.3% | —— | — | —— | — | 5,800 | |
| —— | — | 4,886100.0% | 100.0% | —— | — | 4,886 | |
| 2,78958.7% | 58.7% | 1,85639.1% | 39.1% | —— | — | 4,751 | |
| 2,90560.1% | 60.1% | 1,93039.9% | 39.9% | —— | — | 4,835 | |
| 6,074100.0% | 100.0% | —— | — | —— | — | 6,074 | |
| 1,83428.8% | 28.8% | 4,53471.2% | 71.2% | —— | — | 6,368 | |
| 7,205100.0% | 100.0% | —— | — | —— | — | 7,205 | |
| —— | — | 6,078100.0% | 100.0% | —— | — | 6,078 | |
| 2,80062.2% | 62.2% | 1,69837.8% | 37.8% | —— | — | 4,498 | |
| 6,555100.0% | 100.0% | —— | — | —— | — | 6,555 | |
| 6,097100.0% | 100.0% | —— | — | —— | — | 6,097 | |
| 6,010100.0% | 100.0% | —— | — | —— | — | 6,010 | |
| —— | — | 5,201100.0% | 100.0% | —— | — | 5,201 | |
| 5,395100.0% | 100.0% | —— | — | —— | — | 5,395 | |
| 6,168100.0% | 100.0% | —— | — | —— | — | 6,168 | |
| 6,390100.0% | 100.0% | —— | — | —— | — | 6,390 | |
| 3,165100.0% | 100.0% | —— | — | —— | — | 3,165 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Lester E. "Bubba" CarpenterRep6,044 votes · 100.0% | — | — | |
| Brad MattoxRep4,590 votes · 100.0% | — | — | |
William Tracy ArnoldRep5,055 votes · 80.2%Runner-upJimmy Wayne RussellDem1,249 votes · 19.8% | Jimmy Wayne RussellDem1,249 votes · 19.8% | 60.4percentage points | |
Joseph F. 'Jody' SteversonRep5,124 votes · 88.3%Runner-upDonald Merle ScottLibertarian676 votes · 11.7% | Donald Merle ScottLibertarian676 votes · 11.7% | 76.7percentage points | |
| John FaulknerDem4,886 votes · 100.0% | — | — | |
Justin KeenRep2,789 votes · 58.7%Runner-upMichael ChandlerDem1,856 votes · 39.1% | Michael ChandlerDem1,856 votes · 39.1% | 19.6percentage points | |
Kimberly RemakRep2,905 votes · 60.1%Runner-upGail Baptist LyonsDem1,930 votes · 39.9% | Gail Baptist LyonsDem1,930 votes · 39.9% | 20.2percentage points | |
| Trey LamarRep6,074 votes · 100.0% | — | — | |
Cedric BurnettDem4,534 votes · 71.2%Runner-upRandy DentonRep1,834 votes · 28.8% | Randy DentonRep1,834 votes · 28.8% | 42.4percentage points | |
| Josh HawkinsRep7,205 votes · 100.0% | — | — | |
| Lataisha M. JacksonDem6,078 votes · 100.0% | — | — | |
Clay DeweeseRep2,800 votes · 62.3%Runner-upDonna NiewiaroskiDem1,698 votes · 37.8% | Donna NiewiaroskiDem1,698 votes · 37.8% | 24.5percentage points | |
| Steve MassengillRep6,555 votes · 100.0% | — | — | |
| Sam J. Creekmore IVRep6,097 votes · 100.0% | — | — | |
| Beth Luther WaldoRep6,010 votes · 100.0% | — | — | |
| Rickey W. ThompsonDem5,201 votes · 100.0% | — | — | |
| Shane AguirreRep5,395 votes · 100.0% | — | — | |
| Jerry R. TurnerRep6,168 votes · 100.0% | — | — | |
| Randy P. BoydRep6,390 votes · 100.0% | — | — | |
| Rodney HallRep3,165 votes · 100.0% | — | — |