2023 Mississippi State House Election
Mississippi · State
General Election
November 7, 2023
Contests
122
Candidates
155
Valid votes
718,848
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 447,034 | 62.2% | 79 | 64.8% |
| Democratic | 247,175 | 34.4% | 41 | 33.6% |
| Independent | 14,284 | 2.0% | 2 | 1.6% |
| Libertarian | 9,280 | 1.3% | 0 | 0.0% |
| Green | 1,075 | 0.1% | 0 | 0.0% |
District results
122 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 6,649100.0% | 100.0% | —— | — | —— | — | 6,649 | |
| 5,972100.0% | 100.0% | —— | — | —— | — | 5,972 | |
| 5,82971.9% | 71.9% | 1,28315.8% | 15.8% | 99412.3% | 12.3% | 8,106 | |
| 4,06467.3% | 67.3% | 1,97132.7% | 32.7% | —— | — | 6,035 | |
| 3,745100.0% | 100.0% | —— | — | —— | — | 3,745 | |
| —— | — | 4,116100.0% | 100.0% | —— | — | 4,116 | |
| —— | — | 6,538100.0% | 100.0% | —— | — | 6,538 | |
| 5,983100.0% | 100.0% | —— | — | —— | — | 5,983 | |
| —— | — | 5,641100.0% | 100.0% | —— | — | 5,641 | |
| —— | — | 6,350100.0% | 100.0% | —— | — | 6,350 | |
| —— | — | 5,449100.0% | 100.0% | —— | — | 5,449 | |
| —— | — | 4,930100.0% | 100.0% | —— | — | 4,930 | |
| 3,756100.0% | 100.0% | —— | — | —— | — | 3,756 | |
| 7,753100.0% | 100.0% | —— | — | —— | — | 7,753 | |
| 6,707100.0% | 100.0% | —— | — | —— | — | 6,707 | |
| —— | — | 7,570100.0% | 100.0% | —— | — | 7,570 | |
| 6,942100.0% | 100.0% | —— | — | —— | — | 6,942 | |
| —— | — | 5,520100.0% | 100.0% | —— | — | 5,520 | |
| 5,805100.0% | 100.0% | —— | — | —— | — | 5,805 | |
| 94434.3% | 34.3% | 1,81065.7% | 65.7% | —— | — | 2,754 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Donnie BellRep6,649 votes · 100.0% | — | — | |
| Jon LancasterRep5,972 votes · 100.0% | — | — | |
Andrew 'Andy' SteppRep5,829 votes · 71.9%Runner-upDanny LampleyDem1,283 votes · 15.8% | Danny LampleyDem1,283 votes · 15.8% | 56.1percentage points | |
Jeffery S. HaleRep4,064 votes · 67.3%Runner-upDavid G. OldsDem1,971 votes · 32.7% | David G. OldsDem1,971 votes · 32.7% | 34.7percentage points | |
| Dan EubanksRep3,745 votes · 100.0% | — | — | |
| Orlando W. PadenDem4,116 votes · 100.0% | — | — | |
| Kenji L. HollowayDem6,538 votes · 100.0% | — | — | |
| W. I. 'Doc' Harris Jr.Rep5,983 votes · 100.0% | — | — | |
| Robert L. SandersDem5,641 votes · 100.0% | — | — | |
| Tracey T. RosebudDem6,350 votes · 100.0% | — | — | |
| Otis L. Anthony IIDem5,449 votes · 100.0% | — | — | |
| Solomon Curtis OsborneDem4,930 votes · 100.0% | — | — | |
| Jim EstradaRep3,756 votes · 100.0% | — | — | |
| Kevin HoranRep7,753 votes · 100.0% | — | — | |
| Joey HoodRep6,707 votes · 100.0% | — | — | |
| Karl Malinski GibbsDem7,570 votes · 100.0% | — | — | |
| Andy BoydRep6,942 votes · 100.0% | — | — | |
| Cheikh A. TaylorDem5,520 votes · 100.0% | — | — | |
| Dana Underwood McLeanRep5,805 votes · 100.0% | — | — | |
Hester Jackson-McCrayDem1,810 votes · 65.7%Runner-upJacob HisawRep944 votes · 34.3% | Jacob HisawRep944 votes · 34.3% | 31.5percentage points |