2023 Mississippi State House Election
Mississippi · State
General Election
November 7, 2023
Contests
122
Candidates
155
Valid votes
718,848
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 447,034 | 62.2% | 79 | 64.8% |
| Democratic | 247,175 | 34.4% | 41 | 33.6% |
| Independent | 14,284 | 2.0% | 2 | 1.6% |
| Libertarian | 9,280 | 1.3% | 0 | 0.0% |
| Green | 1,075 | 0.1% | 0 | 0.0% |
District results
122 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| —— | — | 4,74879.2% | 79.2% | —— | — | 5,995 | |
| —— | — | 7,00688.4% | 88.4% | —— | — | 7,921 | |
| 4,590100.0% | 100.0% | —— | — | —— | — | 4,590 | |
| 4,96789.7% | 89.7% | —— | — | —— | — | 5,535 | |
| 2,51537.6% | 37.6% | 3,72355.6% | 55.6% | 4576.8% | 6.8% | 6,695 | |
| 6,628100.0% | 100.0% | —— | — | —— | — | 6,628 | |
| —— | — | 5,773100.0% | 100.0% | —— | — | 5,773 | |
| 6,530100.0% | 100.0% | —— | — | —— | — | 6,530 | |
| —— | — | 3,85984.8% | 84.8% | —— | — | 4,553 | |
| —— | — | 5,019100.0% | 100.0% | —— | — | 5,019 | |
| —— | — | 7,085100.0% | 100.0% | —— | — | 7,085 | |
| 3,14860.7% | 60.7% | 2,04039.3% | 39.3% | —— | — | 5,188 | |
| 6,162100.0% | 100.0% | —— | — | —— | — | 6,162 | |
| 6,771100.0% | 100.0% | —— | — | —— | — | 6,771 | |
| —— | — | 5,692100.0% | 100.0% | —— | — | 5,692 | |
| 5,34865.6% | 65.6% | 2,80834.4% | 34.4% | —— | — | 8,156 | |
| —— | — | 6,503100.0% | 100.0% | —— | — | 6,503 | |
| 8,688100.0% | 100.0% | —— | — | —— | — | 8,688 | |
| 6,474100.0% | 100.0% | —— | — | —— | — | 6,474 | |
| 6,628100.0% | 100.0% | —— | — | —— | — | 6,628 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Kabir KarriemDem4,748 votes · 79.2%Runner-upClaude SimpsonLibertarian1,247 votes · 20.8% | Claude SimpsonLibertarian1,247 votes · 20.8% | 58.4percentage points | |
Carl L. MickensDem7,006 votes · 88.5%Runner-upShantell StevensLibertarian915 votes · 11.6% | Shantell StevensLibertarian915 votes · 11.6% | 76.9percentage points | |
| Loyd B. 'Rob' Roberson IIRep4,590 votes · 100.0% | — | — | |
C. Scott BoundsRep4,967 votes · 89.7%Runner-upPhillip E. PopeLibertarian568 votes · 10.3% | Phillip E. PopeLibertarian568 votes · 10.3% | 79.5percentage points | |
Keith JacksonDem3,723 votes · 55.6%Runner-upMichael CassidyRep2,515 votes · 37.6% | Michael CassidyRep2,515 votes · 37.6% | 18.0percentage points | |
| Karl OliverRep6,628 votes · 100.0% | — | — | |
| Bryant W. ClarkDem5,773 votes · 100.0% | — | — | |
| Jason WhiteRep6,530 votes · 100.0% | — | — | |
Willie L. BaileyDem3,859 votes · 84.8%Runner-upStacey SmithLibertarian694 votes · 15.2% | Stacey SmithLibertarian694 votes · 15.2% | 69.5percentage points | |
| John W. HinesDem5,019 votes · 100.0% | — | — | |
| Timaka James-JonesDem7,085 votes · 100.0% | — | — | |
Bill KinkadeRep3,148 votes · 60.7%Runner-upDianne D. BlackDem2,040 votes · 39.3% | Dianne D. BlackDem2,040 votes · 39.3% | 21.4percentage points | |
| Vince MangoldRep6,162 votes · 100.0% | — | — | |
| Kevin Kilgore FordRep6,771 votes · 100.0% | — | — | |
| Oscar DentonDem5,692 votes · 100.0% | — | — | |
Clay MansellRep5,348 votes · 65.6%Runner-upSharon MomanDem2,808 votes · 34.4% | Sharon MomanDem2,808 votes · 34.4% | 31.1percentage points | |
| Lawrence BlackmonDem6,503 votes · 100.0% | — | — | |
| Jonathan McMillanRep8,688 votes · 100.0% | — | — | |
| Brent PowellRep6,474 votes · 100.0% | — | — | |
| Fred ShanksRep6,628 votes · 100.0% | — | — |