2023 Mississippi State House Election
Mississippi · State
General Election
November 7, 2023
Contests
122
Candidates
155
Valid votes
718,848
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 447,034 | 62.2% | 79 | 64.8% |
| Democratic | 247,175 | 34.4% | 41 | 33.6% |
| Independent | 14,284 | 2.0% | 2 | 1.6% |
| Libertarian | 9,280 | 1.3% | 0 | 0.0% |
| Green | 1,075 | 0.1% | 0 | 0.0% |
District results
122 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 4,593100.0% | 100.0% | —— | — | —— | — | 4,593 | |
| 6,023100.0% | 100.0% | —— | — | —— | — | 6,023 | |
| —— | — | 7,880100.0% | 100.0% | —— | — | 7,880 | |
| 2,78337.8% | 37.8% | —— | — | 4,57562.2% | 62.2% | 7,358 | |
| —— | — | 6,617100.0% | 100.0% | —— | — | 6,617 | |
| —— | — | 6,333100.0% | 100.0% | —— | — | 6,333 | |
| —— | — | 5,941100.0% | 100.0% | —— | — | 5,941 | |
| —— | — | 3,678100.0% | 100.0% | —— | — | 3,678 | |
| —— | — | 4,892100.0% | 100.0% | —— | — | 4,892 | |
| —— | — | 6,490100.0% | 100.0% | —— | — | 6,490 | |
| —— | — | 5,368100.0% | 100.0% | —— | — | 5,368 | |
| —— | — | 6,121100.0% | 100.0% | —— | — | 6,121 | |
| 8,408100.0% | 100.0% | —— | — | —— | — | 8,408 | |
| 7,326100.0% | 100.0% | —— | — | —— | — | 7,326 | |
| 5,54773.4% | 73.4% | —— | — | 2,01026.6% | 26.6% | 7,557 | |
| 1,98325.9% | 25.9% | 5,68474.1% | 74.1% | —— | — | 7,667 | |
| 6,393100.0% | 100.0% | —— | — | —— | — | 6,393 | |
| 5,795100.0% | 100.0% | —— | — | —— | — | 5,795 | |
| 7,105100.0% | 100.0% | —— | — | —— | — | 7,105 | |
| —— | — | 6,228100.0% | 100.0% | —— | — | 6,228 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Gene NewmanRep4,593 votes · 100.0% | — | — | |
| Lance VarnerRep6,023 votes · 100.0% | — | — | |
| Stephanie McKenzie FosterDem7,880 votes · 100.0% | — | — | |
Shanda M. YatesInd4,575 votes · 62.2%Runner-upAmile WilsonRep2,783 votes · 37.8% | Amile WilsonRep2,783 votes · 37.8% | 24.4percentage points | |
| Christopher M. BellDem6,617 votes · 100.0% | — | — | |
| Fabian NelsonDem6,333 votes · 100.0% | — | — | |
| Earle S. BanksDem5,941 votes · 100.0% | — | — | |
| Zakiya SummersDem3,678 votes · 100.0% | — | — | |
| Tamarra Grace Butler-WashingtonDem4,892 votes · 100.0% | — | — | |
| William R. 'Bo' BrownDem6,490 votes · 100.0% | — | — | |
| Ronnie Crudup Jr.Dem5,368 votes · 100.0% | — | — | |
| Justis GibbsDem6,121 votes · 100.0% | — | — | |
| Jill FordRep8,408 votes · 100.0% | — | — | |
| Lee YanceyRep7,326 votes · 100.0% | — | — | |
Celeste HurstRep5,547 votes · 73.4%Runner-upRyshonda Harper BeechemInd2,010 votes · 26.6% | Ryshonda Harper BeechemInd2,010 votes · 26.6% | 46.8percentage points | |
Gregory L. HollowayDem5,684 votes · 74.1%Runner-upRickey Gene SmylieRep1,983 votes · 25.9% | Rickey Gene SmylieRep1,983 votes · 25.9% | 48.3percentage points | |
| Price WallaceRep6,393 votes · 100.0% | — | — | |
| Randal 'Randy' RushingRep5,795 votes · 100.0% | — | — | |
| Mark K. TullosRep7,105 votes · 100.0% | — | — | |
| Omeria ScottDem6,228 votes · 100.0% | — | — |