2023 Mississippi State House Election
Mississippi · State
General Election
November 7, 2023
Contests
122
Candidates
155
Valid votes
718,848
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 447,034 | 62.2% | 79 | 64.8% |
| Democratic | 247,175 | 34.4% | 41 | 33.6% |
| Independent | 14,284 | 2.0% | 2 | 1.6% |
| Libertarian | 9,280 | 1.3% | 0 | 0.0% |
| Green | 1,075 | 0.1% | 0 | 0.0% |
District results
122 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 5,678100.0% | 100.0% | —— | — | —— | — | 5,678 | |
| —— | — | 3,554100.0% | 100.0% | —— | — | 3,554 | |
| 6,436100.0% | 100.0% | —— | — | —— | — | 6,436 | |
| 7,584100.0% | 100.0% | —— | — | —— | — | 7,584 | |
| —— | — | 5,96879.9% | 79.9% | —— | — | 7,465 | |
| 5,74365.4% | 65.4% | 3,04234.6% | 34.6% | —— | — | 8,785 | |
| 6,164100.0% | 100.0% | —— | — | —— | — | 6,164 | |
| 7,935100.0% | 100.0% | —— | — | —— | — | 7,935 | |
| 6,331100.0% | 100.0% | —— | — | —— | — | 6,331 | |
| 6,553100.0% | 100.0% | —— | — | —— | — | 6,553 | |
| 2,92433.9% | 33.9% | 5,69666.1% | 66.1% | —— | — | 8,620 | |
| 7,793100.0% | 100.0% | —— | — | —— | — | 7,793 | |
| 5,182100.0% | 100.0% | —— | — | —— | — | 5,182 | |
| —— | — | 6,178100.0% | 100.0% | —— | — | 6,178 | |
| 5,495100.0% | 100.0% | —— | — | —— | — | 5,495 | |
| —— | — | —— | — | 6,248100.0% | 100.0% | 6,248 | |
| 6,00369.4% | 69.4% | 2,64330.6% | 30.6% | —— | — | 8,646 | |
| —— | — | 6,235100.0% | 100.0% | —— | — | 6,235 | |
| 5,74584.2% | 84.2% | —— | — | —— | — | 6,820 | |
| 5,994100.0% | 100.0% | —— | — | —— | — | 5,994 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Stephen A. 'Steve' HorneRep5,678 votes · 100.0% | — | — | |
| Charles L. Young Jr.Dem3,554 votes · 100.0% | — | — | |
| Billy Adam CalvertRep6,436 votes · 100.0% | — | — | |
| Troy SmithRep7,584 votes · 100.0% | — | — | |
Jeffery HarnessDem5,968 votes · 80.0%Runner-upMichael LongeneckerLibertarian1,497 votes · 20.1% | Michael LongeneckerLibertarian1,497 votes · 20.1% | 59.9percentage points | |
Shane BarnettRep5,743 votes · 65.4%Runner-upAnnita BonnerDem3,042 votes · 34.6% | Annita BonnerDem3,042 votes · 34.6% | 30.8percentage points | |
| Joseph 'Bubba' TubbRep6,164 votes · 100.0% | — | — | |
| Charles 'Chuck' BlackwellRep7,935 votes · 100.0% | — | — | |
| Donnie ScogginRep6,331 votes · 100.0% | — | — | |
| Noah SanfordRep6,553 votes · 100.0% | — | — | |
Bob EvansDem5,696 votes · 66.1%Runner-upSteve MoremanRep2,924 votes · 33.9% | Steve MoremanRep2,924 votes · 33.9% | 32.2percentage points | |
| Becky CurrieRep7,793 votes · 100.0% | — | — | |
| Timmy LadnerRep5,182 votes · 100.0% | — | — | |
| Robert L. Johnson IIIDem6,178 votes · 100.0% | — | — | |
| Jay McKnightRep5,495 votes · 100.0% | — | — | |
| Angela CockerhamInd6,248 votes · 100.0% | — | — | |
Sam C. Mims VRep6,003 votes · 69.4%Runner-upBen ThompsonDem2,643 votes · 30.6% | Ben ThompsonDem2,643 votes · 30.6% | 38.9percentage points | |
| Daryl L. Porter Jr.Dem6,235 votes · 100.0% | — | — | |
Bill PigottRep5,745 votes · 84.2%Runner-upGregory Todd 'Ttodd' FortenberryGreen1,075 votes · 15.8% | Gregory Todd 'Ttodd' FortenberryGreen1,075 votes · 15.8% | 68.5percentage points | |
| Ken MorganRep5,994 votes · 100.0% | — | — |