2023 Mississippi State House Election
Mississippi · State
General Election
November 7, 2023
Contests
122
Candidates
155
Valid votes
718,848
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 447,034 | 62.2% | 79 | 64.8% |
| Democratic | 247,175 | 34.4% | 41 | 33.6% |
| Independent | 14,284 | 2.0% | 2 | 1.6% |
| Libertarian | 9,280 | 1.3% | 0 | 0.0% |
| Green | 1,075 | 0.1% | 0 | 0.0% |
District results
122 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 5,718100.0% | 100.0% | —— | — | —— | — | 5,718 | |
| 3,992100.0% | 100.0% | —— | — | —— | — | 3,992 | |
| —— | — | 4,865100.0% | 100.0% | —— | — | 4,865 | |
| 5,51186.5% | 86.5% | —— | — | —— | — | 6,368 | |
| 5,47183.0% | 83.0% | 1,12117.0% | 17.0% | —— | — | 6,592 | |
| 4,202100.0% | 100.0% | —— | — | —— | — | 4,202 | |
| 5,196100.0% | 100.0% | —— | — | —— | — | 5,196 | |
| 4,224100.0% | 100.0% | —— | — | —— | — | 4,224 | |
| 4,831100.0% | 100.0% | —— | — | —— | — | 4,831 | |
| —— | — | 3,559100.0% | 100.0% | —— | — | 3,559 | |
| 4,554100.0% | 100.0% | —— | — | —— | — | 4,554 | |
| 3,987100.0% | 100.0% | —— | — | —— | — | 3,987 | |
| 4,645100.0% | 100.0% | —— | — | —— | — | 4,645 | |
| 3,22282.1% | 82.1% | —— | — | —— | — | 3,925 | |
| 2,348100.0% | 100.0% | —— | — | —— | — | 2,348 | |
| 4,437100.0% | 100.0% | —— | — | —— | — | 4,437 | |
| 3,751100.0% | 100.0% | —— | — | —— | — | 3,751 | |
| 4,709100.0% | 100.0% | —— | — | —— | — | 4,709 | |
| —— | — | 3,790100.0% | 100.0% | —— | — | 3,790 | |
| 4,17180.0% | 80.0% | —— | — | —— | — | 5,211 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Kent McCartyRep5,718 votes · 100.0% | — | — | |
| Missy Warren McGeeRep3,992 votes · 100.0% | — | — | |
| Percy W. WatsonDem4,865 votes · 100.0% | — | — | |
Larry ByrdRep5,511 votes · 86.5%Runner-upMelissa D. BradyLibertarian857 votes · 13.5% | Melissa D. BradyLibertarian857 votes · 13.5% | 73.1percentage points | |
Elliot BurchRep5,471 votes · 83.0%Runner-upMatthew A. DavesDem1,121 votes · 17.0% | Matthew A. DavesDem1,121 votes · 17.0% | 66.0percentage points | |
| Jansen OwenRep4,202 votes · 100.0% | — | — | |
| Ronald Steven 'Steve' LottRep5,196 votes · 100.0% | — | — | |
| Stacey Hobgood WilkesRep4,224 votes · 100.0% | — | — | |
| Manly BartonRep4,831 votes · 100.0% | — | — | |
| Jeramey AndersonDem3,559 votes · 100.0% | — | — | |
| Jimmy FondrenRep4,554 votes · 100.0% | — | — | |
| John O. ReadRep3,987 votes · 100.0% | — | — | |
| Henry 'Hank' B. Zuber IIIRep4,645 votes · 100.0% | — | — | |
Jeffrey S. 'Jeff' GuiceRep3,222 votes · 82.1%Runner-upCasey WhiteheadLibertarian703 votes · 17.9% | Casey WhiteheadLibertarian703 votes · 17.9% | 64.2percentage points | |
| Zachary GradyRep2,348 votes · 100.0% | — | — | |
| Casey EureRep4,437 votes · 100.0% | — | — | |
| Kevin W. FelsherRep3,751 votes · 100.0% | — | — | |
| Greg HaneyRep4,709 votes · 100.0% | — | — | |
| Jeffery Hulum IIIDem3,790 votes · 100.0% | — | — | |
Richard BennettRep4,171 votes · 80.0%Runner-upCameron RobersonLibertarian1,040 votes · 20.0% | Cameron RobersonLibertarian1,040 votes · 20.0% | 60.1percentage points |