2023 Mississippi State Senate Election
Mississippi · State
General Election
November 7, 2023
Contests
52
Candidates
71
Valid votes
702,684
Seats shown are those contested that year, not the full chamber. Alternating districts and boundary changes affect comparisons.
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 461,514 | 65.7% | 36 | 69.2% |
| Democratic | 215,752 | 30.7% | 16 | 30.8% |
| Independent | 15,396 | 2.2% | 0 | 0.0% |
| Libertarian | 8,945 | 1.3% | 0 | 0.0% |
| Green | 1,077 | 0.2% | 0 | 0.0% |
District results
52 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 9,633100.0% | 100.0% | —— | — | —— | — | 9,633 | |
| 6,16956.6% | 56.6% | 4,72743.4% | 43.4% | —— | — | 10,896 | |
| 13,786100.0% | 100.0% | —— | — | —— | — | 13,786 | |
| 10,43676.7% | 76.7% | —— | — | 3,17823.3% | 23.3% | 13,614 | |
| 14,803100.0% | 100.0% | —— | — | —— | — | 14,803 | |
| 13,806100.0% | 100.0% | —— | — | —— | — | 13,806 | |
| 6,99743.3% | 43.3% | 8,86054.9% | 54.9% | —— | — | 16,141 | |
| 15,753100.0% | 100.0% | —— | — | —— | — | 15,753 | |
| 12,634100.0% | 100.0% | —— | — | —— | — | 12,634 | |
| 10,52560.8% | 60.8% | 6,78639.2% | 39.2% | —— | — | 17,311 | |
| —— | — | 9,066100.0% | 100.0% | —— | — | 9,066 | |
| —— | — | 10,774100.0% | 100.0% | —— | — | 10,774 | |
| —— | — | 11,481100.0% | 100.0% | —— | — | 11,481 | |
| 14,351100.0% | 100.0% | —— | — | —— | — | 14,351 | |
| 12,011100.0% | 100.0% | —— | — | —— | — | 12,011 | |
| —— | — | 14,253100.0% | 100.0% | —— | — | 14,253 | |
| 13,441100.0% | 100.0% | —— | — | —— | — | 13,441 | |
| 12,794100.0% | 100.0% | —— | — | —— | — | 12,794 | |
| 7,86665.7% | 65.7% | 4,10434.3% | 34.3% | —— | — | 11,970 | |
| 14,672100.0% | 100.0% | —— | — | —— | — | 14,672 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Michael W. McLendonRep9,633 votes · 100.0% | — | — | |
David L. ParkerRep6,169 votes · 56.6%Runner-upPam McKelvy HamnerDem4,727 votes · 43.4% | Pam McKelvy HamnerDem4,727 votes · 43.4% | 13.2percentage points | |
| Kathy Leath ChismRep13,786 votes · 100.0% | — | — | |
Rita Potts ParksRep10,436 votes · 76.7%Runner-upJon NewcombInd3,178 votes · 23.3% | Jon NewcombInd3,178 votes · 23.3% | 53.3percentage points | |
| Daniel H. SparksRep14,803 votes · 100.0% | — | — | |
| Chad McMahanRep13,806 votes · 100.0% | — | — | |
Hob BryanDem8,860 votes · 54.9%Runner-upRobert A. MitchellRep6,997 votes · 43.4% | Robert A. MitchellRep6,997 votes · 43.4% | 11.5percentage points | |
| Benjamin A. SuberRep15,753 votes · 100.0% | — | — | |
| Nicole Akins BoydRep12,634 votes · 100.0% | — | — | |
Neil S. WhaleyRep10,525 votes · 60.8%Runner-upAndre R. DeBerryDem6,786 votes · 39.2% | Andre R. DeBerryDem6,786 votes · 39.2% | 21.6percentage points | |
| Reginald D. JacksonDem9,066 votes · 100.0% | — | — | |
| Derrick T. SimmonsDem10,774 votes · 100.0% | — | — | |
| Sarita M. SimmonsDem11,481 votes · 100.0% | — | — | |
| Lydia ChassaniolRep14,351 votes · 100.0% | — | — | |
| Bart WilliamsRep12,011 votes · 100.0% | — | — | |
| Angela Turner FordDem14,253 votes · 100.0% | — | — | |
| Chuck YoungerRep13,441 votes · 100.0% | — | — | |
| Jenifer BranningRep12,794 votes · 100.0% | — | — | |
Kevin BlackwellRep7,866 votes · 65.7%Runner-upSandy S. KerrDem4,104 votes · 34.3% | Sandy S. KerrDem4,104 votes · 34.3% | 31.4percentage points | |
| Josh HarkinsRep14,672 votes · 100.0% | — | — |