2023 Mississippi State Senate Election
Mississippi · State
General Election
November 7, 2023
Contests
52
Candidates
71
Valid votes
702,684
Seats shown are those contested that year, not the full chamber. Alternating districts and boundary changes affect comparisons.
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 461,514 | 65.7% | 36 | 69.2% |
| Democratic | 215,752 | 30.7% | 16 | 30.8% |
| Independent | 15,396 | 2.2% | 0 | 0.0% |
| Libertarian | 8,945 | 1.3% | 0 | 0.0% |
| Green | 1,077 | 0.2% | 0 | 0.0% |
District results
52 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| —— | — | 15,666100.0% | 100.0% | —— | — | 15,666 | |
| 7,02442.4% | 42.4% | 9,53457.6% | 57.6% | —— | — | 16,558 | |
| 13,990100.0% | 100.0% | —— | — | —— | — | 13,990 | |
| 5,53934.1% | 34.1% | 8,93054.9% | 54.9% | 1,79711.0% | 11.0% | 16,266 | |
| 16,036100.0% | 100.0% | —— | — | —— | — | 16,036 | |
| —— | — | 16,287100.0% | 100.0% | —— | — | 16,287 | |
| —— | — | 15,493100.0% | 100.0% | —— | — | 15,493 | |
| —— | — | 12,787100.0% | 100.0% | —— | — | 12,787 | |
| 3,65622.2% | 22.2% | 12,78677.8% | 77.8% | —— | — | 16,442 | |
| 10,781100.0% | 100.0% | —— | — | —— | — | 10,781 | |
| 12,995100.0% | 100.0% | —— | — | —— | — | 12,995 | |
| —— | — | 12,200100.0% | 100.0% | —— | — | 12,200 | |
| 14,207100.0% | 100.0% | —— | — | —— | — | 14,207 | |
| —— | — | 14,100100.0% | 100.0% | —— | — | 14,100 | |
| 13,696100.0% | 100.0% | —— | — | —— | — | 13,696 | |
| 15,601100.0% | 100.0% | —— | — | —— | — | 15,601 | |
| —— | — | 16,264100.0% | 100.0% | —— | — | 16,264 | |
| —— | — | 9,35050.5% | 50.5% | 8,69547.0% | 47.0% | 18,514 | |
| 17,059100.0% | 100.0% | —— | — | —— | — | 17,059 | |
| 9,70180.8% | 80.8% | 2,30419.2% | 19.2% | —— | — | 12,005 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Bradford J. BlackmonDem15,666 votes · 100.0% | — | — | |
Joseph C. Thomas Sr.Dem9,534 votes · 57.6%Runner-upChastity May MagyarRep7,024 votes · 42.4% | Chastity May MagyarRep7,024 votes · 42.4% | 15.2percentage points | |
| Briggs HopsonRep13,990 votes · 100.0% | — | — | |
David JordanDem8,930 votes · 54.9%Runner-upMarty Evans Jr.Rep5,539 votes · 34.1% | Marty Evans Jr.Rep5,539 votes · 34.1% | 20.9percentage points | |
| Walter MichelRep16,036 votes · 100.0% | — | — | |
| John HorhnDem16,287 votes · 100.0% | — | — | |
| Hillman Terome FrazierDem15,493 votes · 100.0% | — | — | |
| Sollie B. NorwoodDem12,787 votes · 100.0% | — | — | |
David BlountDem12,786 votes · 77.8%Runner-upMichael CarsonRep3,656 votes · 22.2% | Michael CarsonRep3,656 votes · 22.2% | 55.5percentage points | |
| Dean KirbyRep10,781 votes · 100.0% | — | — | |
| Tyler McCaughnRep12,995 votes · 100.0% | — | — | |
| Rod HickmanDem12,200 votes · 100.0% | — | — | |
| Jeff TateRep14,207 votes · 100.0% | — | — | |
| Juan R. BarnettDem14,100 votes · 100.0% | — | — | |
| Andy BerryRep13,696 votes · 100.0% | — | — | |
| Brian RhodesRep15,601 votes · 100.0% | — | — | |
| Albert ButlerDem16,264 votes · 100.0% | — | — | |
Gary BrumfieldDem9,350 votes · 50.5%Runner-upKelvin E. ButlerInd7,260 votes · 39.2% | Kelvin E. ButlerInd7,260 votes · 39.2% | 11.3percentage points | |
| Jason T. BarrettRep17,059 votes · 100.0% | — | — | |
Angela Burks HillRep9,701 votes · 80.8%Runner-upThomas LehrDem2,304 votes · 19.2% | Thomas LehrDem2,304 votes · 19.2% | 61.6percentage points |