2023 Texas State House Election
Texas · State
Election results
General Runoff · January 30, 2024
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Jill Dutton | Rep | 6,836 | 50.4% | Elected |
| Brent Money | Rep | 6,726 | 49.6% |
Other rounds
General
November 7, 2023
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Brent Money | Rep | 9,011 | 31.8% | |
| Jill Dutton | Rep | 7,156 | 25.2% | |
| Heath Hyde | Rep | 6,081 | 21.4% | |
| Kristen Washington | Dem | 3,170 | 11.2% | |
| Doug Roszhart | Rep | 2,221 | 7.8% | |
| Krista Schild | Rep | 721 | 2.5% | |
Source: Texas Secretary of State