2024 Minnesota State Senate Election
Minnesota · State
Election results
General · November 5, 2024
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Ann Johnson Stewart | DFL | 29,791 | 52.4% | Elected |
| Kathleen Fowke | Rep | 26,969 | 47.5% | |
| Write-In | Ind | 58 | 0.1% |
Primary results
DFL Primary
August 13, 2024
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Ann Johnson Stewart | DFL | 3,701 | 58.9% | Advanced |
| Emily Reitan | DFL | 2,432 | 38.7% | |
| Kyle Jasper Meinen | DFL | 148 | 2.4% |
Republican Primary
August 13, 2024
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Kathleen Fowke | Rep | 2,574 | 100.0% | Advanced |
Source: Minnesota Secretary of State