2024 Montana State Executive Election
Montana · State executive
November 5, 2024
Election results
4 contests
| Office | Candidate | Votes | Vote % |
|---|---|---|---|
| Greg Gianforte Rep | 354,491 | — | |
| Austin Knudsen Rep | 352,603 | — | |
| Christi Jacobsen Rep | 364,245 | — | |
| James Brown Rep | 358,573 | — |
Party results & historical comparisons
Governor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 354,491 | 58.9% | 1 | 100.0% |
| Democratic | 232,604 | 38.6% | 0 | 0.0% |
| Libertarian | 15,188 | 2.5% | 0 | 0.0% |
Attorney General · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 352,603 | 59.7% | 1 | 100.0% |
| Democratic | 237,891 | 40.3% | 0 | 0.0% |
Secretary of State · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 364,245 | 61.4% | 1 | 100.0% |
| Democratic | 210,617 | 35.5% | 0 | 0.0% |
| Libertarian | 18,497 | 3.1% | 0 | 0.0% |
State Auditor · Party results & history
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 358,573 | 61.4% | 1 | 100.0% |
| Democratic | 225,205 | 38.6% | 0 | 0.0% |