2024 Montana State House Election
Montana · State
General Election
November 5, 2024
Contests
100
Candidates
189
Valid votes
570,624
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 355,262 | 62.3% | 58 | 58.0% |
| Democratic | 211,297 | 37.0% | 42 | 42.0% |
| Independent | 2,320 | 0.4% | 0 | 0.0% |
| Libertarian | 1,745 | 0.3% | 0 | 0.0% |
District map
Loading map…
District results
100 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 3,65767.7% | 67.7% | 1,74732.3% | 32.3% | —— | — | 5,404 | |
| 1,99862.1% | 62.1% | 1,21937.9% | 37.9% | —— | — | 3,217 | |
| 2,50056.2% | 56.2% | 1,80840.7% | 40.7% | —— | — | 4,445 | |
| 4,003100.0% | 100.0% | —— | — | —— | — | 4,003 | |
| 4,06975.4% | 75.4% | 1,33024.6% | 24.6% | —— | — | 5,399 | |
| 5,054100.0% | 100.0% | —— | — | —— | — | 5,054 | |
| 2,11047.5% | 47.5% | 2,32952.5% | 52.5% | —— | — | 4,439 | |
| 4,11877.1% | 77.1% | 1,22522.9% | 22.9% | —— | — | 5,343 | |
| 5,026100.0% | 100.0% | —— | — | —— | — | 5,026 | |
| 4,281100.0% | 100.0% | —— | — | —— | — | 4,281 | |
| 1,46140.1% | 40.1% | 2,18259.9% | 59.9% | —— | — | 3,643 | |
| 1,50740.2% | 40.2% | 2,24059.8% | 59.8% | —— | — | 3,747 | |
| 4,576100.0% | 100.0% | —— | — | —— | — | 4,576 | |
| 5,554100.0% | 100.0% | —— | — | —— | — | 5,554 | |
| 4,78080.7% | 80.7% | 1,14419.3% | 19.3% | —— | — | 5,924 | |
| 3,55870.1% | 70.1% | 1,51929.9% | 29.9% | —— | — | 5,077 | |
| 4,68474.4% | 74.4% | 1,61425.6% | 25.6% | —— | — | 6,298 | |
| 5,894100.0% | 100.0% | —— | — | —— | — | 5,894 | |
| 3,15166.0% | 66.0% | 1,62434.0% | 34.0% | —— | — | 4,775 | |
| 3,67974.5% | 74.5% | 1,26125.5% | 25.5% | —— | — | 4,940 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Ed ButtreyRep3,657 votes · —Runner-upLela GrahamDem1,747 votes · — | Lela GrahamDem1,747 votes · — | 35.3percentage points | |
George NikolakakosRep1,998 votes · —Runner-upRonald K PaulickDem1,219 votes · — | Ronald K PaulickDem1,219 votes · — | 24.2percentage points | |
Eric TillemanRep2,500 votes · —Runner-upSandor R HopkinsDem1,808 votes · — | Sandor R HopkinsDem1,808 votes · — | 15.6percentage points | |
| Steve FitzpatrickRep4,003 votes · — | — | — | |
Steve GistRep4,069 votes · —Runner-upJames RickleyDem1,330 votes · — | James RickleyDem1,330 votes · — | 50.7percentage points | |
| Russel MinerRep5,054 votes · — | — | — | |
Paul TussDem2,329 votes · —Runner-upEd HillRep2,110 votes · — | Ed HillRep2,110 votes · — | 4.9percentage points | |
Eric AlbusRep4,118 votes · —Runner-upBlake BorstDem1,225 votes · — | Blake BorstDem1,225 votes · — | 54.2percentage points | |
| Valerie MooreRep5,026 votes · — | — | — | |
| Morgan ThielRep4,281 votes · — | — | — | |
Frank J SmithDem2,182 votes · —Runner-upKevin TaylorRep1,461 votes · — | Kevin TaylorRep1,461 votes · — | 19.8percentage points | |
Mike FoxDem2,240 votes · —Runner-upJason UlrichRep1,507 votes · — | Jason UlrichRep1,507 votes · — | 19.6percentage points | |
| Brandon LerRep4,576 votes · — | — | — | |
| Jerry SchillingerRep5,554 votes · — | — | — | |
Gary W ParryRep4,780 votes · —Runner-upKim KreiderDem1,144 votes · — | Kim KreiderDem1,144 votes · — | 61.4percentage points | |
Greg KmetzRep3,558 votes · —Runner-upStan TaylorDem1,519 votes · — | Stan TaylorDem1,519 votes · — | 40.2percentage points | |
Shane KlakkenRep4,684 votes · —Runner-upAndrea PayneDem1,614 votes · — | Andrea PayneDem1,614 votes · — | 48.8percentage points | |
| Greg OblanderRep5,894 votes · — | — | — | |
Kerri Seekins-CroweRep3,151 votes · —Runner-upMelissa SmithDem1,624 votes · — | Melissa SmithDem1,624 votes · — | 32.0percentage points | |
Mike VintonRep3,679 votes · —Runner-upBob AuchDem1,261 votes · — | Bob AuchDem1,261 votes · — | 49.0percentage points |